Rudern - Athletenprofile
Nationen |
Geschlecht |
||
---|---|---|---|
F |
M |
Gesamt |
|
0 | 1 | 1 | |
0 | 6 | 6 | |
1 | 2 | 3 | |
11 | 8 | 19 | |
37 | 30 | 67 | |
0 | 7 | 7 | |
1 | 3 | 4 | |
15 | 15 | 30 | |
7 | 4 | 11 | |
23 | 27 | 50 | |
13 | 9 | 22 | |
1 | 2 | 3 | |
25 | 33 | 58 | |
3 | 2 | 5 | |
3 | 10 | 13 | |
0 | 1 | 1 | |
16 | 19 | 35 | |
6 | 14 | 20 | |
5 | 7 | 12 | |
9 | 15 | 24 | |
0 | 2 | 2 | |
0 | 2 | 2 | |
13 | 21 | 34 | |
0 | 8 | 8 | |
10 | 14 | 24 | |
0 | 5 | 5 | |
0 | 2 | 2 | |
1 | 6 | 7 | |
11 | 11 | 22 | |
5 | 12 | 17 | |
0 | 4 | 4 | |
8 | 12 | 20 | |
2 | 11 | 13 | |
Gesamt | 226 | 325 | 551 |
Legende
- F:
- Frauen
- M:
- Männer