Athletics - Women's 4 x 400m Relay Round 1 Summary

Current Records - Women's 4 x 400m Relay
Record Mark Name Location Date
WR 3:15.17 Jamsil, Seoul (KOR) 1 Oct 1988
ER 3:15.17 Jamsil, Seoul (KOR) 1 Oct 1988
CR 3:16.87 Stuttgart (GER) 31 Aug 1986
CR:
Championship Record
ER:
European Record
WR:
World Record
See all records
Qualification Rules : First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1903 52.89 (6) 52.89 (6)
1907 49.83 (1) 1:42.72 (1)
1904 52.23 (4) 2:34.95 (3)
1905 50.89 (1) 3:25.84 (1)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1822 52.21 (2) 52.21 (2)
1826 51.78 (3) 1:43.99 (3)
1821 49.49 (1) 2:33.48 (1)
1831 52.58 (7) 3:26.06 (2)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
2025 52.15 (1) 52.15 (1)
2027 51.55 (2) 1:43.70 (2)
2014 51.08 (2) 2:34.78 (2)
2022 52.05 (6) 3:26.83 (3)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1766 52.54 (3) 52.54 (3)
1757 51.86 (4) 1:44.40 (4)
1776 51.82 (3) 2:36.22 (4)
1771 51.70 (4) 3:27.92 (4)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1657 52.69 (4) 52.69 (4)
1674 52.75 (6) 1:45.44 (5)
1655 53.27 (6) 2:38.71 (5)
1643 50.93 (2) 3:29.64 (5)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
2004 52.79 (5) 52.79 (5)
2000 52.98 (7) 1:45.77 (6)
1996 54.22 (8) 2:39.99 (7)
1994 51.58 (3) 3:31.57 (6)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1794 55.10 (8) 55.10 (8)
1785 53.57 (8) 1:48.67 (8)
1791 52.63 (5) 2:41.30 (8)
1786 52.03 (5) 3:33.33 (7)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1637 53.61 (7) 53.61 (7)
1606 52.45 (5) 1:46.06 (7)
1630 53.80 (7) 2:39.86 (6)
1610 53.54 (8) 3:33.40 (8)
DQ:
Disqualified
NR:
NR.
Q:
Qualified by place (track) or standard (field)
q:
Qualified by time (track and relays) or performance (field events)
SB:
SB.