Medal Table
Three characters minimum
Rank |
Member Federation |
Total |
Rank by Total |
Nation Code |
|||
---|---|---|---|---|---|---|---|
1 | 26 | 20 | 14 | 60 | 1 | GER | |
2 | 24 | 19 | 17 | 60 | 1 | GBR | |
3 | 14 | 18 | 19 | 51 | 3 | ITA | |
4 | 11 | 17 | 22 | 50 | 4 | FRA | |
5 | 11 | 7 | 5 | 23 | 8 | HUN | |
6 | 9 | 11 | 12 | 32 | 6 | ESP | |
7 | 9 | 7 | 12 | 28 | 7 | NED | |
8 | 8 | 16 | 15 | 39 | 5 | POL | |
9 | 8 | 2 | 5 | 15 | 10 | ROU | |
10 | 6 | 4 | 0 | 10 | 12 | GRE | |
11 | 5 | 8 | 9 | 22 | 9 | UKR | |
12 | 5 | 1 | 3 | 9 | 16 | NOR | |
13 | 4 | 2 | 2 | 8 | 18 | AUT | |
13 | 4 | 2 | 2 | 8 | 18 | POR | |
15 | 3 | 5 | 6 | 14 | 11 | SUI | |
16 | 3 | 5 | 2 | 10 | 12 | SLO | |
17 | 3 | 4 | 3 | 10 | 12 | CZE | |
18 | 3 | 3 | 4 | 10 | 12 | BEL | |
19 | 3 | 2 | 4 | 9 | 16 | SWE | |
20 | 3 | 1 | 3 | 7 | 21 | CRO | |
21 | 2 | 2 | 3 | 7 | 21 | LTU | |
22 | 2 | 1 | 3 | 6 | 24 | ISR | |
23 | 2 | 1 | 1 | 4 | 25 | FIN | |
24 | 1 | 4 | 3 | 8 | 18 | TUR | |
25 | 1 | 3 | 3 | 7 | 21 | DEN | |
26 | 1 | 2 | 1 | 4 | 25 | IRL | |
26 | 1 | 2 | 1 | 4 | 25 | SRB | |
28 | 1 | 1 | 0 | 2 | 28 | ARM | |
28 | 1 | 1 | 0 | 2 | 28 | LAT | |
30 | 1 | 0 | 0 | 1 | 31 | ALB | |
30 | 1 | 0 | 0 | 1 | 31 | CYP | |
32 | 0 | 1 | 1 | 2 | 28 | SVK | |
33 | 0 | 1 | 0 | 1 | 31 | MDA | |
33 | 0 | 1 | 0 | 1 | 31 | MNE | |
35 | 0 | 0 | 1 | 1 | 31 | BUL | |
35 | 0 | 0 | 1 | 1 | 31 | EST | |
35 | 0 | 0 | 1 | 1 | 31 | LUX |
In case of ties, Nations are sorted alphabetically by Nation Code
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal