Athletics - Men's 4 x 400m Relay Round 1 Summary

Current Records - Men's 4 x 400m Relay
Record Mark Name Location Date
WR 2:54.29 Stuttgart (GER) 22 Aug 1993
ER 2:56.60 Atlanta, GA (USA) 3 Aug 1996
CR 2:58.22 Split (CRO) 1 Sep 1990
CR:
Championship Record
ER:
European Record
WR:
World Record
See all records
Qualification Rules : First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Bib Name Leg Time (Rank) Cumulative Time (Rank)
663 45.97 (2) 45.97 (2)
665 44.86 (2) 1:30.83 (2)
655 45.98 (4) 2:16.81 (2)
670 45.26 (4) 3:02.07 (1)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
763 45.88 (1) 45.88 (1)
792 44.61 (1) 1:30.49 (1)
764 46.70 (6) 2:17.19 (3)
758 44.90 (1) 3:02.09 (2)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
807 46.58 (4) 46.58 (4)
833 45.58 (6) 1:32.16 (4)
811 45.16 (1) 2:17.32 (4)
821 45.04 (3) 3:02.36 (3)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
955 46.20 (3) 46.20 (3)
951 44.93 (3) 1:31.13 (3)
971 45.53 (2) 2:16.66 (1)
978 45.94 (7) 3:02.60 (4)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1209 47.33 (6) 47.33 (6)
1198 45.57 (5) 1:32.90 (6)
1196 45.97 (3) 2:18.87 (5)
1208 45.28 (5) 3:04.15 (5)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
914 47.13 (5) 47.13 (5)
921 46.46 (7) 1:33.59 (7)
931 46.08 (5) 2:19.67 (6)
922 45.04 (2) 3:04.71 (6)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1186 47.43 (7) 47.43 (7)
1181 46.67 (8) 1:34.10 (8)
1177 46.89 (7) 2:20.99 (8)
1187 45.69 (6) 3:06.68 (7)
Bib Name Leg Time (Rank) Cumulative Time (Rank)
1155 47.51 (8) 47.51 (8)
1151 45.21 (4) 1:32.72 (5)
1154 47.97 (8) 2:20.69 (7)
1150 46.29 (8) 3:06.98 (8)
DNF:
Did not finish
NR:
NR.
Q:
Qualified by place (track) or standard (field)
q:
Qualified by time (track and relays) or performance (field events)
SB:
SB.