Athletics - Women's 4x400m Relay Round 1 - Heat 2 Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 3:15.17 | Jamsil, Seoul (KOR) | 1 Oct 1988 | ||
ER | 3:15.17 | Jamsil, Seoul (KOR) | 1 Oct 1988 | ||
CR | 3:16.87 | Stuttgart (GER) | 31 Aug 1986 |
- CR:
- Championship Record
- ER:
- European Record
- WR:
- World Record
Olympiastadion - 19 Aug - 11:51
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Olympiastadion
-
19 Aug - 11:51
-
Official
Qualification Rules:
First 3 in each heat (Q) and the next 2 fastest (q) advance to the Final
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1903 | 52.89 (6) | 52.89 (6) | ||
1907 | 49.83 (1) | 1:42.72 (1) | ||
1904 | 52.23 (4) | 2:34.95 (3) | ||
1905 | 50.89 (1) | 3:25.84 (1) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1822 | 52.21 (2) | 52.21 (2) | ||
1826 | 51.78 (3) | 1:43.99 (3) | ||
1821 | 49.49 (1) | 2:33.48 (1) | ||
1831 | 52.58 (7) | 3:26.06 (2) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
2025 | 52.15 (1) | 52.15 (1) | ||
2027 | 51.55 (2) | 1:43.70 (2) | ||
2014 | 51.08 (2) | 2:34.78 (2) | ||
2022 | 52.05 (6) | 3:26.83 (3) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1766 | 52.54 (3) | 52.54 (3) | ||
1757 | 51.86 (4) | 1:44.40 (4) | ||
1776 | 51.82 (3) | 2:36.22 (4) | ||
1771 | 51.70 (4) | 3:27.92 (4) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1657 | 52.69 (4) | 52.69 (4) | ||
1674 | 52.75 (6) | 1:45.44 (5) | ||
1655 | 53.27 (6) | 2:38.71 (5) | ||
1643 | 50.93 (2) | 3:29.64 (5) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
2004 | 52.79 (5) | 52.79 (5) | ||
2000 | 52.98 (7) | 1:45.77 (6) | ||
1996 | 54.22 (8) | 2:39.99 (7) | ||
1994 | 51.58 (3) | 3:31.57 (6) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1794 | 55.10 (8) | 55.10 (8) | ||
1785 | 53.57 (8) | 1:48.67 (8) | ||
1791 | 52.63 (5) | 2:41.30 (8) | ||
1786 | 52.03 (5) | 3:33.33 (7) |
Bib | Name | Leg Time (Rank) | Cumulative Time (Rank) | |
---|---|---|---|---|
1637 | 53.61 (7) | 53.61 (7) | ||
1606 | 52.45 (5) | 1:46.06 (7) | ||
1630 | 53.80 (7) | 2:39.86 (6) | ||
1610 | 53.54 (8) | 3:33.40 (8) |
Legend
- NR:
- National Record
- Q:
- Qualified by place (track) or standard (field)
- q:
- Qualified by time (track and relays) or performance (field events)
- SB:
- Seasonal Best
Unit Reports
Phase Reports
Event Reports
Fourth 3:27.92 SB q |
---|
J. B. Wessoly, leg 3: It was a surprise for me to run the 4x400m relay after having run already the 4x100m relay this morning. It is because Corinna Schwab and Carolin Krafzik have to recover from their races. The girls received me so well in the team. We are so proud to have made it to the final. We thank the audience for their support. We are looking for the final so much. A. Schmidt, leg 1: We will know by tomorrow who will race in the final. I would love to be there. We have to see if Corinna Schwab will be fine again. |
Second 3:26.06 NR Q |
BECKER - To run a National Record, and to get into the final, it ticks all the boxes. I mean, we knew last night that we wanted to take that spot, and we'd be disappointed if we didn't get in. We knew what this team was capable of. It's the most talented team we've ever had - I think so. We are really proud of the team, and of each leg that we ran - can't wait for tomorrow.
HEALY - I'm used to run second leg, that's where I always am. We were in lane one, so we had to go out hard because everyone did. It was going to be close, so if I didn't push the first 100 right to 200, then we would be in real trouble. So, I pushed as hard as I could, and then brought the baton round and handed Rashidat [Adeleke]. I knew it would be in great hands. ADELEKE - I don't know what it was like before, but we have a different era of athletes now. I mean, we are in a new phase and athletes are coming out on top - really committed, really hard work, and that's what really is happening. MAWDSLEY - I'd seen the time and the girl who just passed about the line as I was flowing, so I knew our National Record was well within that, so I was pretty confident we broke it. I am just really happy, and I think we can go quicker tomorrow again - I am really excited about it. |