Medaillenspiegel
Minimum an drei Zeichen
Rang |
Nation |
![]() |
![]() |
![]() |
Gesamt |
Rang nach Gesamtzahl |
Nationen Code |
---|---|---|---|---|---|---|---|
1 | 6 | 3 | 1 | 10 | 1 | GBR | |
2 | 5 | 0 | 3 | 8 | 4 | ROU | |
3 | 4 | 2 | 3 | 9 | 2 | ITA | |
4 | 2 | 4 | 3 | 9 | 2 | NED | |
5 | 1 | 3 | 0 | 4 | 5 | GRE | |
6 | 1 | 1 | 2 | 4 | 5 | UKR | |
7 | 1 | 1 | 0 | 2 | 9 | IRL | |
8 | 1 | 0 | 0 | 1 | 13 | CRO | |
8 | 1 | 0 | 0 | 1 | 13 | HUN | |
8 | 1 | 0 | 0 | 1 | 13 | NOR | |
11 | 0 | 3 | 0 | 3 | 7 | FRA | |
12 | 0 | 1 | 2 | 3 | 7 | GER | |
13 | 0 | 1 | 1 | 2 | 9 | ESP | |
13 | 0 | 1 | 1 | 2 | 9 | POL | |
15 | 0 | 1 | 0 | 1 | 13 | TUR | |
16 | 0 | 0 | 2 | 2 | 9 | SUI | |
17 | 0 | 0 | 1 | 1 | 13 | BUL | |
17 | 0 | 0 | 1 | 1 | 13 | LTU |
Medaillenspiegel
Legende
- :
- Goldmedaille
- :
- Silbermedaille
- :
- Bronzemedaille