Table Tennis - Reports
Three characters minimum
Doc. Type | Document name | Event/Unit | Published Date |
---|---|---|---|
Sport Reports | Results Book | Table Tennis | 2022-08-21 17:11:00 |
Date Reports | Results Summary | Table Tennis | 2022-08-21 16:58:07 |
Sport Reports | Medal Standings | Table Tennis | 2022-08-21 16:57:13 |
Sport Reports | Medallists by Event | Table Tennis | 2022-08-21 16:56:44 |
Event Reports | Medallists (Individual) | Men's Singles | 2022-08-21 16:56:28 |
Event Reports | Results | Men's Singles | 2022-08-21 16:55:58 |
Unit Reports | Match Results | Men's Singles Gold Medal Match GER QIU Dang SLO JORGIC Darko | 2022-08-21 16:55:41 |
Unit Reports | Match Results | Women's Singles Gold Medal Match AUT POLCANOVA Sofia GER MITTELHAM Nina | 2022-08-21 15:18:18 |
Event Reports | Medallists (Individual) | Women's Singles | 2022-08-21 15:02:54 |
Event Reports | Results | Women's Singles | 2022-08-21 15:02:13 |
Date Reports | Daily Competition Schedule 2022-08-21 | Table Tennis | 2022-08-20 18:52:22 |
Date Reports | Results Summary | Table Tennis | 2022-08-20 18:52:06 |
Unit Reports | Match Results | Men's Singles Semifinal SLO JORGIC Darko | 2022-08-20 18:48:29 |
Unit Reports | Match Results | Men's Singles Semifinal SWE FALCK Mattias GER QIU Dang | 2022-08-20 17:49:22 |
Unit Reports | Match Results | Women's Singles Semifinal GER SHAN Xiaona GER MITTELHAM Nina | 2022-08-20 16:56:10 |
Unit Reports | Match Results | Women's Singles Semifinal GER WINTER Sabine AUT POLCANOVA Sofia | 2022-08-20 16:09:17 |
Date Reports | Daily Competition Schedule 2022-08-20 | Table Tennis | 2022-08-20 14:38:21 |
Unit Reports | Match Results | Men's Singles Quarterfinal POR APOLÓNIA Tiago SLO JORGIC Darko | 2022-08-20 14:37:23 |
Unit Reports | Match Results | Men's Singles Quarterfinal | 2022-08-20 13:24:52 |
Unit Reports | Match Results | Men's Singles Quarterfinal SWE MÖREGÅRDH Truls SWE FALCK Mattias | 2022-08-20 12:20:00 |
My Nation
- None
- Albania
- Andorra
- Armenia
- Athlete Refugee Team
- Austria
- Azerbaijan
- Belgium
- Bosnia & Herzegovina
- Bulgaria
- Croatia
- Cyprus
- Czech Republic
- Denmark
- England
- Estonia
- Finland
- France
- Georgia
- Germany
- Gibraltar
- Great Britain
- Greece
- Greenland
- Hungary
- Iceland
- Ireland
- Israel
- Italy
- Kosovo
- Latvia
- Lithuania
- Luxembourg
- Malta
- Monaco
- Montenegro
- Netherlands
- Norway
- Poland
- Portugal
- Republic of Moldova
- Republic of North Macedonia
- Romania
- San Marino
- Serbia
- Slovak Republic
- Slovenia
- Spain
- Sweden
- Switzerland
- Turkey
- Ukraine
- World Triathlon