Canoe Sprint - Athlete Profiles
Nation |
Gender |
||
---|---|---|---|
F |
M |
Total |
|
0 | 7 | 7 | |
2 | 3 | 5 | |
4 | 2 | 6 | |
0 | 1 | 1 | |
2 | 3 | 5 | |
2 | 1 | 3 | |
0 | 1 | 1 | |
9 | 18 | 27 | |
5 | 6 | 11 | |
1 | 2 | 3 | |
2 | 4 | 6 | |
7 | 13 | 20 | |
2 | 5 | 7 | |
15 | 17 | 32 | |
16 | 14 | 30 | |
0 | 2 | 2 | |
16 | 27 | 43 | |
1 | 1 | 2 | |
6 | 8 | 14 | |
7 | 20 | 27 | |
6 | 10 | 16 | |
1 | 10 | 11 | |
0 | 1 | 1 | |
5 | 4 | 9 | |
15 | 17 | 32 | |
8 | 14 | 22 | |
2 | 3 | 5 | |
0 | 2 | 2 | |
1 | 5 | 6 | |
4 | 14 | 18 | |
4 | 13 | 17 | |
1 | 2 | 3 | |
17 | 26 | 43 | |
7 | 8 | 15 | |
1 | 0 | 1 | |
1 | 5 | 6 | |
13 | 18 | 31 | |
Total | 183 | 307 | 490 |
Legend
- F:
- Female
- M:
- Male