Sport & Nation Entries by Event
-
Ukraine
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 6 Aug 2003 | |
16 Aug 2001 | ||
31 Jul 1985 | ||
24 Sep 1988 | ||
Women's Singles | 23 Nov 1983 | |
24 Feb 1999 | ||
28 Oct 1985 | ||
9 Aug 1991 | ||
Men's Doubles | 6 Aug 2003 | |
16 Aug 2001 | ||
31 Jul 1985 | ||
24 Sep 1988 | ||
Women's Doubles | 23 Nov 1983 | |
24 Feb 1999 | ||
24 Feb 1999 | ||
28 Oct 1985 | ||
Mixed Doubles | 23 Nov 1983 | |
24 Feb 1999 | ||
6 Aug 2003 | ||
16 Aug 2001 | ||
31 Jul 1985 |