Sport & Nation Entries by Event
-
Romania
Event | Name | Date of Birth |
---|---|---|
Men's Singles | 2 Feb 2006 | |
9 Nov 2004 | ||
26 Jun 1989 | ||
19 Aug 2005 | ||
11 Oct 2000 | ||
Women's Singles | 5 Aug 1995 | |
14 Oct 1999 | ||
18 Aug 2000 | ||
16 Mar 2001 | ||
15 Apr 1989 | ||
5 Mar 1995 | ||
Men's Doubles | 2 Feb 2006 | |
9 Nov 2004 | ||
26 Jun 1989 | ||
26 Jun 1989 | ||
19 Aug 2005 | ||
Women's Doubles | 14 Oct 1999 | |
14 Oct 1999 | ||
18 Aug 2000 | ||
15 Apr 1989 | ||
5 Mar 1995 | ||
5 Mar 1995 | ||
Mixed Doubles | 26 Jun 1989 | |
15 Apr 1989 | ||
15 Apr 1989 | ||
11 Oct 2000 | ||
5 Mar 1995 |