Sport & Nation Entries by Event
-
Kosovo
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 3 May 2003 | |
| Women's Singles | 19 Feb 1993 | |
| Men's Doubles | 3 May 2003 | |
| 3 May 2003 | ||
| Women's Doubles | 19 Feb 1993 | |
| 19 Feb 1993 | ||
| Mixed Doubles | 3 May 2003 | |
| 19 Feb 1993 |
Kosovo| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 3 May 2003 | |
| Women's Singles | 19 Feb 1993 | |
| Men's Doubles | 3 May 2003 | |
| 3 May 2003 | ||
| Women's Doubles | 19 Feb 1993 | |
| 19 Feb 1993 | ||
| Mixed Doubles | 3 May 2003 | |
| 19 Feb 1993 |