Sport & Nation Entries by Event
-
Austria
| Event | Name | Date of Birth |
|---|---|---|
| Men's Singles | 11 May 1993 | |
| 16 Jan 1979 | ||
| 22 Jul 1986 | ||
| 17 Jul 1998 | ||
| 30 Dec 1995 | ||
| Women's Singles | 22 May 1998 | |
| 3 Sep 1994 | ||
| 29 Sep 1990 | ||
| Men's Doubles | 11 May 1993 | |
| 16 Jan 1979 | ||
| 22 Jul 1986 | ||
| 30 Dec 1995 | ||
| Women's Doubles | 22 May 1998 | |
| 22 May 1998 | ||
| 3 Sep 1994 | ||
| 3 Sep 1994 | ||
| 29 Sep 1990 | ||
| 29 Sep 1990 | ||
| Mixed Doubles | 16 Jan 1979 | |
| 22 Jul 1986 | ||
| 22 Jul 1986 | ||
| 3 Sep 1994 |
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon