Sport & Nation Entries by Event
-
Austria
| Event | Name | Date of Birth |
|---|---|---|
| Women's Boulder | 1 Mar 1998 | |
| 2 May 2000 | ||
| 14 Aug 2001 | ||
| 22 Nov 1996 | ||
| 18 Nov 1998 | ||
| Women's Lead | 22 Apr 1997 | |
| 2 May 2000 | ||
| 14 Aug 2001 | ||
| 22 Nov 1996 | ||
| 19 Jul 2000 | ||
| Women's Boulder & Lead | 22 Nov 1996 | |
| Men's Boulder | 7 Jan 1998 | |
| 31 Dec 1990 | ||
| 11 Aug 2000 | ||
| Men's Lead | 15 Apr 1997 | |
| 24 Jul 1999 | ||
| 11 Jul 2001 | ||
| 31 Dec 1990 | ||
| 11 Aug 2000 | ||
| Men's Boulder & Lead | 31 Dec 1990 | |
| 11 Aug 2000 | ||
| Men's Speed | 17 Oct 2002 | |
| 29 May 1997 |
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon