Sport Climbing - Men's Lead Qualification Results
Königsplatz - 12 Aug - 12:00
| Start Order |
Bib | Name |
|---|---|---|
| 1 | 9 | |
| 2 | 21 | |
| 3 | 18 | |
| 4 | 32 | |
| 5 | 10 | |
| 6 | 4 | |
| 7 | 19 | |
| 8 | 52 | |
| 9 | 37 | |
| 10 | 30 | |
| 11 | 15 | |
| 12 | 26 | |
| 13 | 27 | |
| 14 | 2 | |
| 15 | 14 | |
| 16 | 49 | |
| 17 | 45 | |
| 18 | 8 | |
| 19 | 44 | |
| 20 | 42 | |
| 21 | 50 | |
| 22 | 31 | |
| 23 | 24 | |
| 24 | 39 | |
| 25 | 55 | |
| 26 | 13 | |
| 27 | 58 | |
| 28 | 34 | |
| 29 | 7 | |
| 30 | 16 | |
| 31 | 40 | |
| 32 | 11 | |
| 33 | 22 | |
| 34 | 25 | |
| 35 | 17 | |
| 36 | 12 | |
| 37 | 43 | |
| 38 | 47 | |
| 39 | 60 | |
| 40 | 6 | |
| 41 | 35 | |
| 42 | 56 | |
| 43 | 23 | |
| 44 | 46 | |
| 45 | 48 | |
| 46 | 28 | |
| 47 | 29 | |
| 48 | 3 | |
| 49 | 38 | |
| 50 | 5 | |
| 51 | 53 | |
| 52 | 36 | |
| 53 | 20 | |
| 54 | 1 | |
| 55 | 33 | |
| 56 | 54 |
Official Reports
GER
BEL
SUI
SLO
FRA
CZE
ITA
ISR
BUL
AUT
LTU
GBR
UKR
NOR
SVK
ESP
HUN
NED
MKD
SWE
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Croatia
Cyprus
Denmark
England
Estonia
Finland
Georgia
Gibraltar
Greece
Greenland
Iceland
Ireland
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Poland
Portugal
Republic of Moldova
Romania
San Marino
Serbia
Turkey
World Triathlon