Sport & Nation Entries by Event
-
Ukraine
Event | Name | Date of Birth |
---|---|---|
Men's Pair | 2 Jun 1993 | |
30 Mar 1997 | ||
Men's Four | 2 Jun 1993 | |
27 Dec 1981 | ||
24 May 1995 | ||
30 Mar 1997 | ||
Lightweight Men's Double Sculls | 18 Mar 1990 | |
20 Aug 1991 | ||
Men's Quadruple Sculls | 15 Jan 1989 | |
28 Oct 1992 | ||
6 Mar 1991 | ||
26 Feb 1998 | ||
PR1 Men's Single Sculls |
Sport Class: PR1 |
1 Sep 1986 |
Women's Double Sculls | 19 Jan 1986 | |
29 Oct 1994 | ||
Women's Quadruple Sculls | 7 Feb 1991 | |
29 Sep 1992 | ||
14 Oct 1996 | ||
22 Feb 1992 | ||
PR1 Women's Single Sculls |
Sport Class: PR1 |
18 Apr 2001 |
PR2 Mixed Double Sculls |
Sport Class: ? |
22 Mar 1988 |
Sport Class: PR3-PI |
26 Dec 1987 |