Sport & Nation Entries by Event
-
Romania
| Event | Name | Date of Birth |
|---|---|---|
| Men's Pair | 18 Nov 1996 | |
| 7 Sep 1992 | ||
| Men's Double Sculls | 20 Dec 1999 | |
| 10 Nov 1999 | ||
| Men's Four | 14 Jan 1999 | |
| 26 Mar 1999 | ||
| 24 Jan 1998 | ||
| 4 Feb 1998 | ||
| Men's Quadruple Sculls | 26 Sep 1998 | |
| 5 Aug 1995 | ||
| 17 Jan 1993 | ||
| 31 Mar 1997 | ||
| Men's Eight | 12 Jul 1996 | |
| 10 Oct 1993 | ||
| 6 Mar 2001 | ||
| 4 Mar 1999 | ||
| 29 Sep 1997 | ||
| 25 Sep 1996 | ||
| 13 Oct 1997 | ||
| 20 Jul 1992 | ||
| 26 Apr 1996 | ||
| Women's Pair | 13 Aug 1996 | |
| 7 Mar 1994 | ||
| Women's Double Sculls | 25 Sep 1998 | |
| 5 Apr 1999 | ||
| Women's Four | 18 Jun 1997 | |
| 3 Jul 1993 | ||
| 4 Jul 1995 | ||
| 30 Sep 1999 | ||
| Lightweight Women's Single Sculls | 3 Jan 1995 | |
| Women's Quadruple Sculls | 16 Jul 2002 | |
| 15 Sep 2002 | ||
| 11 Jun 2002 | ||
| 12 Dec 2001 | ||
| Women's Eight | 18 Jun 1997 | |
| 3 Jul 1993 | ||
| 25 Sep 1998 | ||
| 4 Jul 1995 | ||
| 13 Oct 1997 | ||
| 5 Apr 1999 | ||
| 30 Sep 1999 | ||
| 13 Aug 1996 | ||
| 7 Mar 1994 |


Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon