Sport & Nation Entries by Event
-
Italy
| Event | Name | Date of Birth |
|---|---|---|
| Men's Pair | 11 Jan 1995 | |
| 11 Jun 1996 | ||
| Men's Double Sculls | 19 Jan 1994 | |
| 26 Aug 1984 | ||
| Men's Four | 28 Jun 1999 | |
| 22 May 2000 | ||
| 13 Mar 1999 | ||
| 18 Apr 1997 | ||
| Men's Single Sculls | 21 Jan 2002 | |
| Lightweight Men's Single Sculls | 22 Jan 1997 | |
| Lightweight Men's Double Sculls | 12 Sep 1994 | |
| 6 Aug 1987 | ||
| Lightweight Men's Quadruple Sculls | 27 Sep 1985 | |
| 29 Dec 1998 | ||
| 3 Sep 1999 | ||
| 24 Jan 1995 | ||
| Men's Quadruple Sculls | 22 Feb 2001 | |
| 19 Nov 1997 | ||
| 3 Jul 1997 | ||
| 14 Jul 1998 | ||
| Men's Eight | 13 Mar 1993 | |
| 11 Dec 1985 | ||
| 6 Dec 1995 | ||
| 9 Jun 1992 | ||
| 6 May 1992 | ||
| 22 Nov 1996 | ||
| 25 Oct 1994 | ||
| 25 Sep 1997 | ||
| 26 Feb 1993 | ||
| PR1 Men's Single Sculls |
Sport Class: PR1 |
16 May 1996 |
| Women's Pair | 26 Sep 2003 | |
| 29 Dec 1998 | ||
| Women's Double Sculls | 13 Apr 1995 | |
| 4 Sep 1994 | ||
| Women's Four | 29 Apr 1999 | |
| 17 Dec 1999 | ||
| 6 Apr 1998 | ||
| 27 Jul 1995 | ||
| Women's Single Sculls | 8 Feb 1999 | |
| Lightweight Women's Single Sculls | 7 Jul 1997 | |
| Lightweight Women's Double Sculls | 2 Aug 1996 | |
| 28 Jan 1995 | ||
| Lightweight Women's Quadruple Sculls | 27 Apr 1999 | |
| 5 Nov 1999 | ||
| 14 Dec 1997 | ||
| 21 Oct 1996 | ||
| Women's Quadruple Sculls | 1 Oct 1998 | |
| 6 Feb 1997 | ||
| 13 Jun 1998 | ||
| 12 Oct 1995 | ||
| Women's Eight | 29 Apr 1999 | |
| 26 Sep 2003 | ||
| 2 Mar 1999 | ||
| 18 Dec 2000 | ||
| 17 Dec 1999 | ||
| 30 Sep 1998 | ||
| 6 Apr 1998 | ||
| 29 Dec 1998 | ||
| 27 Jul 1995 | ||
| PR3 Mixed Coxed Four |
Sport Class: PR3-PI |
28 Aug 2003 |
|
Sport Class: PR3-PI |
8 Jun 1994 | |
|
Sport Class: PR3-PI |
16 Apr 1973 | |
| 22 Jan 2004 | ||
|
Sport Class: PR3-PI |
27 May 1996 |


Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon