Rowing - Women's Single Sculls Heat 3 Results
Olympic Regatta Centre - 11 Aug - 11:50
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 |
Olympic Regatta Centre
-
11 Aug - 11:50
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:06.52 | 1 | |
1000m | 4:12.10 | 1 | |
1500m | 6:21.63 | 1 | |
Finish | 8:42.83 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:07.13 | 2 | +0.61 |
1000m | 4:13.04 | 2 | +0.94 |
1500m | 6:22.99 | 2 | +1.36 |
Finish | 8:47.63 | 2 | +4.80 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:11.13 | 3 | +4.61 |
1000m | 4:18.46 | 3 | +6.36 |
1500m | 6:31.49 | 3 | +9.86 |
Finish | 8:56.36 | 3 | +13.53 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:12.83 | 4 | +6.31 |
1000m | 4:25.37 | 4 | +13.27 |
1500m | 6:48.72 | 4 | +27.09 |
Finish | 9:17.95 | 4 | +35.12 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.