Rowing - Women's Single Sculls Heat 2 Results
Olympic Regatta Centre - 11 Aug - 11:45
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 |
Olympic Regatta Centre
-
11 Aug - 11:45
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:08.05 | 1 | |
1000m | 4:21.88 | 1 | |
1500m | 6:31.43 | 1 | |
Finish | 8:45.52 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:12.90 | 2 | +4.85 |
1000m | 4:31.49 | 2 | +9.61 |
1500m | 6:47.26 | 2 | +15.83 |
Finish | 9:07.05 | 2 | +21.53 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:15.73 | 3 | +7.68 |
1000m | 4:34.83 | 3 | +12.95 |
1500m | 6:50.84 | 3 | +19.41 |
Finish | 9:10.33 | 3 | +24.81 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:19.43 | 4 | +11.38 |
1000m | 4:42.88 | 4 | +21.00 |
1500m | 7:00.23 | 4 | +28.80 |
Finish | 9:20.10 | 4 | +34.58 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.