Rowing - Women's Single Sculls Heat 1 Results
Olympic Regatta Centre - 11 Aug - 11:40
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Olympic Regatta Centre
-
11 Aug - 11:40
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:05.83 | 1 | |
1000m | 4:21.90 | 1 | |
1500m | 6:37.73 | 1 | |
Finish | 8:43.50 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:08.23 | 3 | +2.40 |
1000m | 4:25.16 | 3 | +3.26 |
1500m | 6:40.40 | 3 | +2.67 |
Finish | 8:44.05 | 2 | +0.55 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:07.04 | 2 | +1.21 |
1000m | 4:24.27 | 2 | +2.37 |
1500m | 6:39.77 | 2 | +2.04 |
Finish | 8:50.12 | 3 | +6.62 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:11.18 | 4 | +5.35 |
1000m | 4:27.81 | 4 | +5.91 |
1500m | 6:42.44 | 4 | +4.71 |
Finish | 9:13.83 | 4 | +30.33 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:12.19 | 5 | +6.36 |
1000m | 4:38.10 | 5 | +16.20 |
1500m | 7:04.22 | 5 | +26.49 |
Finish | 9:21.61 | 5 | +38.11 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
|
On the heat |
---|
"It was a really nice race. I had difficulty because of the weather, it was a lot of waves and it was a headwind, but I tried my best and I make it to the semis and I'm really happy about it." On whether she was able to celebrate winning the lightweight single sculls at the 2022 World Rowing Under-23 Championships 10 days ago: "The truth is that I didn't have time to celebrate my gold medal at the under-23 championships. I started the preparation for Europeans right after the under-23 championships. I'm in good shape." On being inspired by Stefanos Ntouskos (GRE) who won the men's single sculls at the Tokyo 2020 Olympic Games: "His win was something incredible, and a lot of young athletes from Greece are looking at him and they admire him." |