Rowing - Women's Pair Heat 2 Results
Olympic Regatta Centre - 11 Aug - 9:50
Progression:
1-2 to Final A, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 9:50
-
Official
Progression:
1-2 to Final A, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:55.62 | 2 | +0.17 |
1000m | 3:53.62 | 1 | |
1500m | 5:53.12 | 1 | |
Finish | 7:46.57 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:56.60 | 3 | +1.15 |
1000m | 3:54.90 | 2 | +1.28 |
1500m | 5:54.65 | 2 | +1.53 |
Finish | 7:51.42 | 2 | +4.85 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:57.77 | 5 | +2.32 |
1000m | 3:55.79 | 3 | +2.17 |
1500m | 5:55.63 | 3 | +2.51 |
Finish | 7:51.90 | 3 | +5.33 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:57.66 | 4 | +2.21 |
1000m | 3:56.77 | 5 | +3.15 |
1500m | 6:00.57 | 4 | +7.45 |
Finish | 8:05.18 | 4 | +18.61 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:55.45 | 1 | |
1000m | 3:56.27 | 4 | +2.65 |
1500m | 6:01.45 | 5 | +8.33 |
Finish | 8:06.94 | 5 | +20.37 |
Legend
- FA:
- Qualified for Final A
- R:
- Qualified for Repechage
Unit Reports
Phase Reports
Event Reports
No data currently available.