Rowing - Women's Double Sculls Repechage 1 Results
Olympic Regatta Centre - 11 Aug - 16:05
Progression:
1-3 to Semifinal A/B
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 16:05
-
Official
Progression:
1-3 to Semifinal A/B
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:52.35 | 1 | |
1000m | 3:48.98 | 1 | |
1500m | 5:45.32 | 1 | |
Finish | 7:40.60 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:56.46 | 3 | +4.11 |
1000m | 3:55.36 | 2 | +6.38 |
1500m | 5:52.80 | 2 | +7.48 |
Finish | 7:48.13 | 2 | +7.53 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:58.84 | 4 | +6.49 |
1000m | 3:59.65 | 4 | +10.67 |
1500m | 5:58.57 | 3 | +13.25 |
Finish | 7:56.48 | 3 | +15.88 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:55.55 | 2 | +3.20 |
1000m | 3:57.97 | 3 | +8.99 |
1500m | 6:02.86 | 4 | +17.54 |
Finish | 8:07.64 | 4 | +27.04 |
Legend
- ELM:
- Eliminated
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.