Rowing - Women's Double Sculls Heat 3 Results
Olympic Regatta Centre - 11 Aug - 10:20
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 10:20
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:49.31 | 1 | |
1000m | 3:38.71 | 1 | |
1500m | 5:30.73 | 1 | |
Finish | 7:26.23 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:54.87 | 4 | +5.56 |
1000m | 3:49.40 | 3 | +10.69 |
1500m | 5:43.58 | 2 | +12.85 |
Finish | 7:39.49 | 2 | +13.26 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:53.81 | 2 | +4.50 |
1000m | 3:46.80 | 2 | +8.09 |
1500m | 5:43.73 | 3 | +13.00 |
Finish | 7:45.55 | 3 | +19.32 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:54.81 | 3 | +5.50 |
1000m | 3:52.76 | 4 | +14.05 |
1500m | 5:54.50 | 4 | +23.77 |
Finish | 8:04.97 | 4 | +38.74 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.