Rowing - Women's Double Sculls Heat 1 Results
Olympic Regatta Centre - 11 Aug - 10:10
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 10:10
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:50.06 | 2 | +1.00 |
1000m | 3:47.50 | 2 | +0.27 |
1500m | 5:43.35 | 1 | |
Finish | 7:39.18 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:53.70 | 4 | +4.64 |
1000m | 3:51.18 | 4 | +3.95 |
1500m | 5:44.68 | 3 | +1.33 |
Finish | 7:41.71 | 2 | +2.53 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:49.06 | 1 | |
1000m | 3:47.23 | 1 | |
1500m | 5:43.94 | 2 | +0.59 |
Finish | 7:45.43 | 3 | +6.25 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:50.40 | 3 | +1.34 |
1000m | 3:48.97 | 3 | +1.74 |
1500m | 5:58.41 | 4 | +15.06 |
Finish | 8:07.93 | 4 | +28.75 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:57.12 | 5 | +8.06 |
1000m | 4:00.63 | 5 | +13.40 |
1500m | 6:06.68 | 5 | +23.33 |
Finish | 8:14.64 | 5 | +35.46 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.