Rowing - Men's Single Sculls Heat 3 Results
Olympic Regatta Centre - 11 Aug - 12:05
Progression:
1-2 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Olympic Regatta Centre
-
11 Aug - 12:05
-
Official
Progression:
1-2 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:50.60 | 3 | +1.66 |
1000m | 3:48.03 | 2 | +1.12 |
1500m | 5:48.15 | 1 | |
Finish | 7:54.70 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:48.94 | 1 | |
1000m | 3:46.91 | 1 | |
1500m | 5:49.85 | 2 | +1.70 |
Finish | 7:57.49 | 2 | +2.79 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:50.51 | 2 | +1.57 |
1000m | 3:49.22 | 3 | +2.31 |
1500m | 5:53.71 | 3 | +5.56 |
Finish | 8:01.87 | 3 | +7.17 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:53.15 | 5 | +4.21 |
1000m | 3:54.98 | 5 | +8.07 |
1500m | 6:01.42 | 4 | +13.27 |
Finish | 8:07.80 | 4 | +13.10 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:52.00 | 4 | +3.06 |
1000m | 3:53.76 | 4 | +6.85 |
1500m | 6:11.68 | 5 | +23.53 |
Finish | 8:38.13 | 5 | +43.43 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
|
On his slow start |
---|
"My oars hadn't been locked correctly, and there was a bit of uncertainty if the (starting) gates are already open behind me. "I've done more than 1,000 starts here at the course, and this was definitely one of the worst. But we should concentrate on the result, it was a win and I could save one race tomorrow. Very important in these headwind conditions." On the race: "It was pretty fun, especially as I was on the hunt in the first 1,000 (metres) before I really got into a more controlled position. If the start is better in the semis I can be comfortable and it will be a good race." On racing on home water, where his grandfather Hans-Johann Färber won Olympic gold in 1972: "It's a special event. I'm very happy that finally there's a big event coming up here - I think the last one was 2012 with the World Cup. Fifty years after the Olympics, it's a circle that has closed and it's very emotional for me of course as my grandfather won gold here, the biggest success of his career on the same course. "It's pretty unique that I have the chance to race here 50 years after." |