Rowing - Men's Single Sculls Heat 1 Results
Olympic Regatta Centre - 11 Aug - 11:55
Progression:
1-2 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Olympic Regatta Centre
-
11 Aug - 11:55
-
Official
Progression:
1-2 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:48.35 | 1 | |
1000m | 3:40.39 | 1 | |
1500m | 5:41.20 | 1 | |
Finish | 7:41.36 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:49.45 | 2 | +1.10 |
1000m | 3:44.60 | =2 | +4.21 |
1500m | 5:46.43 | 2 | +5.23 |
Finish | 7:45.59 | 2 | +4.23 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:52.54 | 4 | +4.19 |
1000m | 3:49.06 | 4 | +8.67 |
1500m | 5:50.08 | 3 | +8.88 |
Finish | 7:47.80 | 3 | +6.44 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:50.14 | 3 | +1.79 |
1000m | 3:44.60 | =2 | +4.21 |
1500m | 5:53.39 | 4 | +12.19 |
Finish | 8:14.14 | 4 | +32.78 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:52.81 | 5 | +4.46 |
1000m | 3:50.97 | 5 | +10.58 |
1500m | 6:03.63 | 5 | +22.43 |
Finish | 8:26.20 | 5 | +44.84 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.