Rowing - Men's Pair Heat 3 Results
Olympic Regatta Centre - 11 Aug - 10:05
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 10:05
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:45.67 | 3 | +1.76 |
1000m | 3:32.75 | 1 | |
1500m | 5:20.76 | 1 | |
Finish | 7:11.17 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:47.18 | 5 | +3.27 |
1000m | 3:35.81 | 4 | +3.06 |
1500m | 5:24.61 | 3 | +3.85 |
Finish | 7:14.03 | 2 | +2.86 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:43.91 | 1 | |
1000m | 3:33.41 | 2 | +0.66 |
1500m | 5:24.39 | 2 | +3.63 |
Finish | 7:18.17 | 3 | +7.00 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:44.37 | 2 | +0.46 |
1000m | 3:33.53 | 3 | +0.78 |
1500m | 5:26.43 | 4 | +5.67 |
Finish | 7:24.63 | 4 | +13.46 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:46.71 | 4 | +2.80 |
1000m | 3:38.28 | 5 | +5.53 |
1500m | 5:34.11 | 5 | +13.35 |
Finish | 7:30.81 | 5 | +19.64 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.