Rowing - Men's Pair Heat 2 Results
Olympic Regatta Centre - 11 Aug - 10:00
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 10:00
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:42.43 | 2 | +1.01 |
1000m | 3:27.23 | 2 | +0.69 |
1500m | 5:12.71 | 1 | |
Finish | 7:02.55 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:41.42 | 1 | |
1000m | 3:26.54 | 1 | |
1500m | 5:15.87 | 2 | +3.16 |
Finish | 7:07.47 | 2 | +4.92 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:45.28 | 4 | +3.86 |
1000m | 3:32.46 | 3 | +5.92 |
1500m | 5:19.97 | 3 | +7.26 |
Finish | 7:13.45 | 3 | +10.90 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:43.82 | 3 | +2.40 |
1000m | 3:33.39 | 4 | +6.85 |
1500m | 5:26.50 | 4 | +13.79 |
Finish | 7:44.90 | 4 | +42.35 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:45.64 | 5 | +4.22 |
1000m | 3:35.06 | 5 | +8.52 |
1500m | 5:49.53 | 5 | +36.82 |
Finish | 8:01.40 | 5 | +58.85 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.