Rowing - Men's Eight Pre. Race for Ln Results
Olympic Regatta Centre - 11 Aug - 13:15
Progression:
Remaining Crews to Final A
Lane | Boat | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||||||
|
Olympic Regatta Centre
-
11 Aug - 13:15
-
Official
Progression:
Remaining Crews to Final A
Name | Position | |
---|---|---|
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:27.43 | 1 | |
1000m | 2:54.95 | 1 | |
1500m | 4:27.54 | 1 | |
Finish | 5:59.29 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:27.45 | 2 | +0.02 |
1000m | 2:57.20 | 2 | +2.25 |
1500m | 4:30.78 | 2 | +3.24 |
Finish | 6:01.68 | 2 | +2.39 |
Name | Position | |
---|---|---|
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | Female |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:30.73 | 5 | +3.30 |
1000m | 2:58.72 | 4 | +3.77 |
1500m | 4:33.33 | 4 | +5.79 |
Finish | 6:03.04 | 3 | +3.75 |
Name | Position | |
---|---|---|
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:29.64 | 4 | +2.21 |
1000m | 2:59.38 | 5 | +4.43 |
1500m | 4:34.93 | 5 | +7.39 |
Finish | 6:03.90 | 4 | +4.61 |
Name | Position | |
---|---|---|
Bow | ||
Rower 2 | ||
Rower 3 | ||
Rower 4 | ||
Rower 5 | ||
Rower 6 | ||
Rower 7 | ||
Stroke | ||
Coxswain | Female |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:28.00 | 3 | +0.57 |
1000m | 2:57.76 | 3 | +2.81 |
1500m | 4:33.03 | 3 | +5.49 |
Finish | 6:04.48 | 5 | +5.19 |
Legend
- FA:
- Qualified for Final A
Unit Reports
Phase Reports
Event Reports
No data currently available.