Rowing - Men's Double Sculls Heat 1 Results
Olympic Regatta Centre - 11 Aug - 10:35
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 10:35
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:39.39 | 1 | |
1000m | 3:21.75 | 1 | |
1500m | 5:06.22 | 1 | |
Finish | 6:52.00 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:39.63 | 2 | +0.24 |
1000m | 3:22.94 | 2 | +1.19 |
1500m | 5:08.94 | 2 | +2.72 |
Finish | 6:54.95 | 2 | +2.95 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:42.78 | 4 | +3.39 |
1000m | 3:27.40 | 4 | +5.65 |
1500m | 5:13.30 | 3 | +7.08 |
Finish | 6:57.73 | 3 | +5.73 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:42.76 | 3 | +3.37 |
1000m | 3:27.11 | 3 | +5.36 |
1500m | 5:14.57 | 4 | +8.35 |
Finish | 7:25.72 | 4 | +33.72 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:45.44 | 5 | +6.05 |
1000m | 3:35.94 | 5 | +14.19 |
1500m | 5:33.31 | 5 | +27.09 |
Finish | 7:30.22 | 5 | +38.22 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.