Rowing - LWT Women's Double Sculls Heat 2 Results
Olympic Regatta Centre - 11 Aug - 12:30
Progression:
1 to Final A, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
|||||||||||
6 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 12:30
-
Official
Progression:
1 to Final A, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:56.17 | 3 | +1.32 |
1000m | 3:48.77 | 1 | |
1500m | 5:44.75 | 1 | |
Finish | 7:42.44 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:56.15 | 2 | +1.30 |
1000m | 3:51.17 | 3 | +2.40 |
1500m | 5:52.61 | 3 | +7.86 |
Finish | 7:53.78 | 2 | +11.34 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:57.15 | 4 | +2.30 |
1000m | 3:50.58 | 2 | +1.81 |
1500m | 5:51.67 | 2 | +6.92 |
Finish | 7:55.66 | 3 | +13.22 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:59.13 | 5 | +4.28 |
1000m | 3:55.34 | 5 | +6.57 |
1500m | 5:57.37 | 4 | +12.62 |
Finish | 7:58.89 | 4 | +16.45 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:02.47 | 6 | +7.62 |
1000m | 3:58.19 | 6 | +9.42 |
1500m | 6:00.60 | 5 | +15.85 |
Finish | 8:03.89 | 5 | +21.45 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:54.85 | 1 | |
1000m | 3:54.22 | 4 | +5.45 |
1500m | 6:04.43 | 6 | +19.68 |
Finish | 8:10.25 | 6 | +27.81 |
Legend
- FA:
- Qualified for Final A
- R:
- Qualified for Repechage
Unit Reports
Phase Reports
Event Reports
No data currently available.