Rowing - LWT Women's Double Sculls Heat 1 Results
Olympic Regatta Centre - 11 Aug - 12:25
Progression:
1 to Final A, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
|||||||||||
6 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 12:25
-
Official
Progression:
1 to Final A, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:56.63 | 1 | |
1000m | 3:51.49 | 1 | |
1500m | 5:44.33 | 1 | |
Finish | 7:41.67 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:58.03 | 2 | +1.40 |
1000m | 3:53.65 | 2 | +2.16 |
1500m | 5:49.00 | 2 | +4.67 |
Finish | 7:51.38 | 2 | +9.71 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:01.05 | 4 | +4.42 |
1000m | 3:58.35 | 4 | +6.86 |
1500m | 5:54.55 | 3 | +10.22 |
Finish | 7:55.54 | 3 | +13.87 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:01.88 | 5 | +5.25 |
1000m | 4:00.56 | 5 | +9.07 |
1500m | 5:58.54 | 5 | +14.21 |
Finish | 8:02.33 | 4 | +20.66 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:59.54 | 3 | +2.91 |
1000m | 3:58.23 | 3 | +6.74 |
1500m | 5:58.10 | 4 | +13.77 |
Finish | 8:04.97 | 5 | +23.30 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 2:10.57 | 6 | +13.94 |
1000m | 4:16.63 | 6 | +25.14 |
1500m | 6:19.90 | 6 | +35.57 |
Finish | 8:25.25 | 6 | +43.58 |
Legend
- FA:
- Qualified for Final A
- R:
- Qualified for Repechage
Unit Reports
Phase Reports
Event Reports
|
On winning their heat |
---|
Federica Cesarina (ITA) On their preparation: "After Lucerne (World Cup) we work very hard because this winter has been very particular, with injuries. She (Valentina Rodini) broke her ribs and (injured) her leg, and I have always pain in my back. But it's normal because we are rowers." On how her life has changed since winning Olympic gold in Tokyo: "My life is changed, but I'm always the same person. "I am Federica, I am an athlete, I want to do sport without stress, because stress is very dangerous. "I will remember our medal, it was the first medal in Italy for a girl (women's crew) and it's very important." Valentina Rodini (ITA) On racing France, who won silver behind them at the Tokyo 2020 Olympic Games: "They are very strong athletes, and for us it's important to row together, to fight together. Also GBR (Great Britain) it's important. But we are Italian so we fight." |