Rowing - LWT Men's Single Sculls Heat 3 Results
Olympic Regatta Centre - 11 Aug - 11:10
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 |
Olympic Regatta Centre
-
11 Aug - 11:10
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:51.89 | 1 | |
1000m | 3:49.89 | 1 | |
1500m | 5:51.43 | 1 | |
Finish | 7:58.30 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:54.62 | 3 | +2.73 |
1000m | 3:52.47 | 2 | +2.58 |
1500m | 5:53.99 | 2 | +2.56 |
Finish | 7:58.97 | 2 | +0.67 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:53.01 | 2 | +1.12 |
1000m | 3:53.09 | 3 | +3.20 |
1500m | 5:58.36 | 3 | +6.93 |
Finish | 8:05.08 | 3 | +6.78 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:55.91 | 4 | +4.02 |
1000m | 3:57.74 | 4 | +7.85 |
1500m | 6:02.23 | 4 | +10.80 |
Finish | 4 |
Legend
- BUW:
- Boat under weight
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B