Rowing - LWT Men's Single Sculls Heat 2 Results
Olympic Regatta Centre - 11 Aug - 11:05
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 |
Olympic Regatta Centre
-
11 Aug - 11:05
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:49.61 | 2 | +0.34 |
1000m | 3:44.87 | 2 | +1.43 |
1500m | 5:41.77 | 1 | |
Finish | 7:43.14 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:50.20 | 3 | +0.93 |
1000m | 3:45.72 | 3 | +2.28 |
1500m | 5:46.47 | 3 | +4.70 |
Finish | 7:46.98 | 2 | +3.84 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:49.27 | 1 | |
1000m | 3:43.44 | 1 | |
1500m | 5:44.47 | 2 | +2.70 |
Finish | 7:51.43 | 3 | +8.29 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:52.47 | 4 | +3.20 |
1000m | 3:55.17 | 4 | +11.73 |
1500m | 5:59.91 | 4 | +18.14 |
Finish | 8:06.10 | 4 | +22.96 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.