Rowing - LWT Men's Single Sculls Heat 1 Results
Olympic Regatta Centre - 11 Aug - 11:00
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Lane | Boat |
---|---|
1 | |
2 | |
3 | |
4 | |
5 |
Olympic Regatta Centre
-
11 Aug - 11:00
-
Official
Progression:
1-3 to Semifinal A/B, Remaining Crews to Repechage
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:50.36 | 2 | +1.19 |
1000m | 3:42.91 | 1 | |
1500m | 5:40.42 | 1 | |
Finish | 7:45.47 | 1 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:51.30 | 3 | +2.13 |
1000m | 3:46.99 | 3 | +4.08 |
1500m | 5:48.42 | 2 | +8.00 |
Finish | 7:59.08 | 2 | +13.61 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:49.17 | 1 | |
1000m | 3:46.79 | 2 | +3.88 |
1500m | 5:53.74 | 3 | +13.32 |
Finish | 8:08.21 | 3 | +22.74 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:57.69 | 5 | +8.52 |
1000m | 4:00.26 | 5 | +17.35 |
1500m | 6:07.51 | 4 | +27.09 |
Finish | 8:22.94 | 4 | +37.47 |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:53.50 | 4 | +4.33 |
1000m | 3:59.32 | 4 | +16.41 |
1500m | 6:11.63 | 5 | +31.21 |
Finish | 8:37.62 | 5 | +52.15 |
Legend
- R:
- Qualified for Repechage
- SA/B:
- Qualified for Semifinal A/B
Unit Reports
Phase Reports
Event Reports
No data currently available.