Rowing - LWT Men's Double Sculls Heat 2 Results
Olympic Regatta Centre - 11 Aug - 12:40
Progression:
1 to Final A, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
|||||||||||
6 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 12:40
-
Official
Progression:
1 to Final A, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:42.31 | 1 | |
1000m | 3:31.19 | 1 | |
1500m | 5:21.45 | 1 | |
Finish | 7:06.06 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:43.60 | 2 | +1.29 |
1000m | 3:32.21 | 2 | +1.02 |
1500m | 5:23.06 | 2 | +1.61 |
Finish | 7:08.04 | 2 | +1.98 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:46.88 | 5 | +4.57 |
1000m | 3:33.87 | 3 | +2.68 |
1500m | 5:23.12 | 3 | +1.67 |
Finish | 7:19.93 | 3 | +13.87 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:47.67 | 6 | +5.36 |
1000m | 3:42.05 | 6 | +10.86 |
1500m | 5:38.17 | 6 | +16.72 |
Finish | 7:26.12 | 4 | +20.06 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:46.17 | 3 | +3.86 |
1000m | 3:39.29 | 4 | +8.10 |
1500m | 5:36.31 | 4 | +14.86 |
Finish | 7:28.71 | 5 | +22.65 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:46.22 | 4 | +3.91 |
1000m | 3:40.07 | 5 | +8.88 |
1500m | 5:37.68 | 5 | +16.23 |
Finish | 7:31.83 | 6 | +25.77 |
Legend
- FA:
- Qualified for Final A
- R:
- Qualified for Repechage
Unit Reports
Phase Reports
Event Reports
No data currently available.