Rowing - LWT Men's Double Sculls Heat 1 Results
Olympic Regatta Centre - 11 Aug - 12:35
Progression:
1 to Final A, Remaining Crews to Repechage
Lane | Boat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | |||||||||||
|
|||||||||||
2 | |||||||||||
|
|||||||||||
3 | |||||||||||
|
|||||||||||
4 | |||||||||||
|
|||||||||||
5 | |||||||||||
|
|||||||||||
6 | |||||||||||
|
Olympic Regatta Centre
-
11 Aug - 12:35
-
Official
Progression:
1 to Final A, Remaining Crews to Repechage
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:40.52 | 2 | +0.97 |
1000m | 3:24.67 | 2 | +0.50 |
1500m | 5:10.02 | 1 | |
Finish | 7:02.52 | 1 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:39.55 | 1 | |
1000m | 3:24.17 | 1 | |
1500m | 5:11.38 | 2 | +1.36 |
Finish | 7:08.45 | 2 | +5.93 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:40.98 | 3 | +1.43 |
1000m | 3:28.09 | 3 | +3.92 |
1500m | 5:16.14 | 3 | +6.12 |
Finish | 7:12.71 | 3 | +10.19 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:42.40 | 5 | +2.85 |
1000m | 3:31.05 | 5 | +6.88 |
1500m | 5:21.39 | 5 | +11.37 |
Finish | 7:18.52 | 4 | +16.00 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:41.12 | 4 | +1.57 |
1000m | 3:30.44 | 4 | +6.27 |
1500m | 5:20.72 | 4 | +10.70 |
Finish | 7:22.01 | 5 | +19.49 |
Name | Position | |
---|---|---|
Bow | ||
Stroke |
Distance | Time | Rank | Time Behind |
---|---|---|---|
500m | 1:43.60 | 6 | +4.05 |
1000m | 3:33.59 | 6 | +9.42 |
1500m | 5:26.19 | 6 | +16.17 |
Finish | 7:25.55 | 6 | +23.03 |
Legend
- FA:
- Qualified for Final A
- R:
- Qualified for Repechage
Unit Reports
Phase Reports
Event Reports
No data currently available.