Cycling Track - Men's Time Trial 1km Qualifying Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 56.303 | Aguascalientes (MEX) | 7 Dec 2013 |
- WR:
- World Record
Messe München - 15 Aug - 13:00
Race Distance:
1000m
-
Progression: Fastest 8 riders continue to Final (on 15 AUG at 16:41).
Messe München
-
15 Aug - 13:00
-
Official
Race Distance:
1000m
-
Progression: Fastest 8 riders continue to Final (on 15 AUG at 16:41).
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 15.760 | 1 | 15.760 | |
400m | 26.335 | 1 | 10.575 | |
600m | 36.806 | 1 | 10.471 | |
800m | 47.823 | 1 | 11.017 | |
1000m | 59.653 | 1 | 11.830 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 15.900 | 2 | +0.140 | 15.900 |
400m | 26.464 | 2 | +0.129 | 10.564 |
600m | 36.991 | 2 | +0.185 | 10.527 |
800m | 48.018 | 2 | +0.195 | 11.027 |
1000m | 59.661 | 2 | +0.008 | 11.643 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.090 | 4 | +0.330 | 16.090 |
400m | 26.732 | 4 | +0.397 | 10.642 |
600m | 37.273 | 4 | +0.467 | 10.541 |
800m | 48.279 | 3 | +0.456 | 11.006 |
1000m | 59.918 | 3 | +0.265 | 11.639 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.576 | 12 | +0.816 | 16.576 |
400m | 27.488 | 10 | +1.153 | 10.912 |
600m | 38.061 | 10 | +1.255 | 10.573 |
800m | 48.888 | 6 | +1.065 | 10.827 |
1000m | 1:00.234 | 4 | +0.581 | 11.346 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.443 | 10 | +0.683 | 16.443 |
400m | 27.286 | 9 | +0.951 | 10.843 |
600m | 37.993 | 9 | +1.187 | 10.707 |
800m | 49.019 | 9 | +1.196 | 11.026 |
1000m | 1:00.550 | 5 | +0.897 | 11.531 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.183 | 6 | +0.423 | 16.183 |
400m | 27.048 | 8 | +0.713 | 10.865 |
600m | 37.773 | 7 | +0.967 | 10.725 |
800m | 48.866 | 5 | +1.043 | 11.093 |
1000m | 1:00.590 | 6 | +0.937 | 11.724 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 15.908 | 3 | +0.148 | 15.908 |
400m | 26.510 | 3 | +0.175 | 10.602 |
600m | 37.085 | 3 | +0.279 | 10.575 |
800m | 48.403 | 4 | +0.580 | 11.318 |
1000m | 1:00.908 | 7 | +1.255 | 12.505 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.110 | 5 | +0.350 | 16.110 |
400m | 26.794 | 5 | +0.459 | 10.684 |
600m | 37.564 | 6 | +0.758 | 10.770 |
800m | 48.897 | 7 | +1.074 | 11.333 |
1000m | 1:01.058 | 8 | +1.405 | 12.161 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.531 | 11 | +0.771 | 16.531 |
400m | 27.490 | 11 | +1.155 | 10.959 |
600m | 38.265 | 11 | +1.459 | 10.775 |
800m | 49.364 | 11 | +1.541 | 11.099 |
1000m | 1:01.092 | 9 | +1.439 | 11.728 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.297 | 8 | +0.537 | 16.297 |
400m | 26.873 | 6 | +0.538 | 10.576 |
600m | 37.542 | 5 | +0.736 | 10.669 |
800m | 48.924 | 8 | +1.101 | 11.382 |
1000m | 1:01.427 | 10 | +1.774 | 12.503 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.220 | 7 | +0.460 | 16.220 |
400m | 26.972 | 7 | +0.637 | 10.752 |
600m | 37.790 | 8 | +0.984 | 10.818 |
800m | 49.223 | 10 | +1.400 | 11.433 |
1000m | 1:01.538 | 11 | +1.885 | 12.315 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.803 | 15 | +1.043 | 16.803 |
400m | 28.021 | 15 | +1.686 | 11.218 |
600m | 39.019 | 14 | +2.213 | 10.998 |
800m | 50.247 | 13 | +2.424 | 11.228 |
1000m | 1:01.910 | 12 | +2.257 | 11.663 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.367 | 9 | +0.607 | 16.367 |
400m | 27.512 | 12 | +1.177 | 11.145 |
600m | 38.565 | 12 | +1.759 | 11.053 |
800m | 50.054 | 12 | +2.231 | 11.489 |
1000m | 1:02.127 | 13 | +2.474 | 12.073 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.888 | 16 | +1.128 | 16.888 |
400m | 28.086 | 16 | +1.751 | 11.198 |
600m | 39.157 | 15 | +2.351 | 11.071 |
800m | 50.729 | 15 | +2.906 | 11.572 |
1000m | 1:02.905 | 14 | +3.252 | 12.176 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.639 | 14 | +0.879 | 16.639 |
400m | 27.819 | 13 | +1.484 | 11.180 |
600m | 38.989 | 13 | +2.183 | 11.170 |
800m | 50.631 | 14 | +2.808 | 11.642 |
1000m | 1:02.928 | 15 | +3.275 | 12.297 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 17.655 | 18 | +1.895 | 17.655 |
400m | 29.190 | 18 | +2.855 | 11.535 |
600m | 40.380 | 18 | +3.574 | 11.190 |
800m | 51.751 | 18 | +3.928 | 11.371 |
1000m | 1:03.533 | 16 | +3.880 | 11.782 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 17.031 | 17 | +1.271 | 17.031 |
400m | 28.451 | 17 | +2.116 | 11.420 |
600m | 39.785 | 17 | +2.979 | 11.334 |
800m | 51.621 | 17 | +3.798 | 11.836 |
1000m | 1:04.072 | 17 | +4.419 | 12.451 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 16.606 | 13 | +0.846 | 16.606 |
400m | 27.964 | 14 | +1.629 | 11.358 |
600m | 39.391 | 16 | +2.585 | 11.427 |
800m | 51.548 | 16 | +3.725 | 12.157 |
1000m | 1:04.326 | 18 | +4.673 | 12.778 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 18.491 | 20 | +2.731 | 18.491 |
400m | 30.409 | 20 | +4.074 | 11.918 |
600m | 41.894 | 19 | +5.088 | 11.485 |
800m | 53.502 | 19 | +5.679 | 11.608 |
1000m | 1:05.418 | 19 | +5.765 | 11.916 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
200m | 18.280 | 19 | +2.520 | 18.280 |
400m | 30.394 | 19 | +4.059 | 12.114 |
600m | 42.459 | 20 | +5.653 | 12.065 |
800m | 54.999 | 20 | +7.176 | 12.540 |
1000m | 1:08.313 | 20 | +8.660 | 13.314 |
Legend
- m:
- Metres
- QF:
- Qualified for Finals
No data currently available.