Cycling Track - Men's Individual Pursuit Qualifying Results
Record | Mark | Name | Location | Date | |
---|---|---|---|---|---|
WR | 3:59.930 | Aguascalientes (MEX) | 18 Aug 2021 |
- WR:
- World Record
Messe München - 13 Aug - 12:24
Race Distance:
4000m
-
Progression: Fastest 2 riders race for the gold and silver medals (on 13 AUG at 19:32), and 3rd and 4th riders race for the bronze medal (on 13 AUG at 19:25).
Messe München
-
13 Aug - 12:24
-
Official
Race Distance:
4000m
-
Progression: Fastest 2 riders race for the gold and silver medals (on 13 AUG at 19:32), and 3rd and 4th riders race for the bronze medal (on 13 AUG at 19:25).
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:07.311 | 1 | 1:07.311 | |
2000m | 2:08.499 | 2 | +0.469 | 1:01.188 |
3000m | 3:08.724 | 1 | 1:00.225 | |
4000m | 4:08.995 | 1 | 1:00.271 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:08.159 | 5 | +0.848 | 1:08.159 |
2000m | 2:09.770 | 5 | +1.740 | 1:01.611 |
3000m | 3:10.687 | 5 | +1.963 | 1:00.917 |
4000m | 4:12.412 | 2 | +3.417 | 1:01.725 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:07.381 | 2 | +0.070 | 1:07.381 |
2000m | 2:08.030 | 1 | 1:00.649 | |
3000m | 3:09.758 | 2 | +1.034 | 1:01.728 |
4000m | 4:12.600 | 3 | +3.605 | 1:02.842 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:07.748 | 3 | +0.437 | 1:07.748 |
2000m | 2:09.111 | 4 | +1.081 | 1:01.363 |
3000m | 3:10.416 | 3 | +1.692 | 1:01.305 |
4000m | 4:13.166 | 4 | +4.171 | 1:02.750 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:08.054 | 4 | +0.743 | 1:08.054 |
2000m | 2:08.824 | 3 | +0.794 | 1:00.770 |
3000m | 3:10.678 | 4 | +1.954 | 1:01.854 |
4000m | 4:15.460 | 5 | +6.465 | 1:04.782 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:08.988 | 10 | +1.677 | 1:08.988 |
2000m | 2:11.395 | 8 | +3.365 | 1:02.407 |
3000m | 3:13.710 | 8 | +4.986 | 1:02.315 |
4000m | 4:15.579 | 6 | +6.584 | 1:01.869 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:10.041 | 14 | +2.730 | 1:10.041 |
2000m | 2:11.982 | 13 | +3.952 | 1:01.941 |
3000m | 3:13.339 | 6 | +4.615 | 1:01.357 |
4000m | 4:15.692 | 7 | +6.697 | 1:02.353 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:08.551 | 8 | +1.240 | 1:08.551 |
2000m | 2:10.806 | 7 | +2.776 | 1:02.255 |
3000m | 3:13.572 | 7 | +4.848 | 1:02.766 |
4000m | 4:16.778 | 8 | +7.783 | 1:03.206 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:08.909 | 9 | +1.598 | 1:08.909 |
2000m | 2:11.970 | 12 | +3.940 | 1:03.061 |
3000m | 3:14.996 | 10 | +6.272 | 1:03.026 |
4000m | 4:18.864 | 9 | +9.869 | 1:03.868 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:09.293 | 13 | +1.982 | 1:09.293 |
2000m | 2:12.397 | 14 | +4.367 | 1:03.104 |
3000m | 3:15.475 | 12 | +6.751 | 1:03.078 |
4000m | 4:19.761 | 10 | +10.766 | 1:04.286 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:09.249 | 12 | +1.938 | 1:09.249 |
2000m | 2:11.965 | 11 | +3.935 | 1:02.716 |
3000m | 3:15.932 | 13 | +7.208 | 1:03.967 |
4000m | 4:21.803 | 11 | +12.808 | 1:05.871 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:09.101 | 11 | +1.790 | 1:09.101 |
2000m | 2:11.540 | 9 | +3.510 | 1:02.439 |
3000m | 3:15.374 | 11 | +6.650 | 1:03.834 |
4000m | 4:22.020 | 12 | +13.025 | 1:06.646 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:08.337 | 6 | +1.026 | 1:08.337 |
2000m | 2:10.760 | 6 | +2.730 | 1:02.423 |
3000m | 3:14.754 | 9 | +6.030 | 1:03.994 |
4000m | 4:22.389 | 13 | +13.394 | 1:07.635 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:10.166 | 15 | +2.855 | 1:10.166 |
2000m | 2:14.255 | 17 | +6.225 | 1:04.089 |
3000m | 3:17.614 | 15 | +8.890 | 1:03.359 |
4000m | 4:22.428 | 14 | +13.433 | 1:04.814 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:10.851 | 18 | +3.540 | 1:10.851 |
2000m | 2:14.189 | 15 | +6.159 | 1:03.338 |
3000m | 3:19.146 | 17 | +10.422 | 1:04.957 |
4000m | 4:22.633 | 15 | +13.638 | 1:03.487 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:10.897 | 19 | +3.586 | 1:10.897 |
2000m | 2:14.362 | 18 | +6.332 | 1:03.465 |
3000m | 3:19.171 | 18 | +10.447 | 1:04.809 |
4000m | 4:26.499 | 16 | +17.504 | 1:07.328 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:08.424 | 7 | +1.113 | 1:08.424 |
2000m | 2:11.727 | 10 | +3.697 | 1:03.303 |
3000m | 3:17.501 | 14 | +8.777 | 1:05.774 |
4000m | 4:26.776 | 17 | +17.781 | 1:09.275 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:10.175 | 16 | +2.864 | 1:10.175 |
2000m | 2:14.200 | 16 | +6.170 | 1:04.025 |
3000m | 3:18.623 | 16 | +9.899 | 1:04.423 |
4000m | 4:27.012 | 18 | +18.017 | 1:08.389 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:11.662 | 20 | +4.351 | 1:11.662 |
2000m | 2:17.400 | 19 | +9.370 | 1:05.738 |
3000m | 3:25.038 | 19 | +16.314 | 1:07.638 |
4000m | 4:33.033 | 19 | +24.038 | 1:07.995 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:10.591 | 17 | +3.280 | 1:10.591 |
2000m | 2:17.891 | 20 | +9.861 | 1:07.300 |
3000m | 3:27.352 | 20 | +18.628 | 1:09.461 |
4000m | 4:37.148 | 20 | +28.153 | 1:09.796 |
Distance | Time | Rank | Time Behind |
Lap Time |
---|---|---|---|---|
1000m | 1:11.838 | 21 | +4.527 | 1:11.838 |
2000m | 2:19.902 | 21 | +11.872 | 1:08.064 |
3000m | 3:30.080 | 21 | +21.356 | 1:10.178 |
4000m | 4:43.006 | 21 | +34.011 | 1:12.926 |
Legend
- m:
- Metres
- QB:
- Qualified for Bronze
- QG:
- Qualified for Gold
No data currently available.