Cycling Track - Women's Omnium Medals & Rankings
| Rank | Name | Total | ||
|---|---|---|---|---|
1
|
174 | |||
2
|
171 | |||
3
|
167 | |||
|
4
|
133 | |||
|
5
|
133 | |||
|
6
|
126 | |||
|
7
|
124 | |||
|
8
|
120 | |||
|
9
|
113 | |||
|
10
|
113 | |||
|
11
|
77 | |||
|
12
|
54 | |||
|
13
|
48 | |||
|
14
|
42 | |||
|
15
|
33 | |||
|
16
|
23 | |||
|
17
|
6 | |||
|
|
DNF | |||
|
|
DNF | |||
|
|
DNF |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 15 | 12 |
| Women's Omnium Tempo Race 7.6km 2/4 | 14 | 14 |
| Women's Omnium Elimination Race 3/4 | 20 | 2 |
| Women's Omnium Points Race 20km 4/4 | 12 | 5 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 7 | 28 |
| Women's Omnium Tempo Race 7.6km 2/4 | 3 | 36 |
| Women's Omnium Elimination Race 3/4 | 8 | 26 |
| Women's Omnium Points Race 20km 4/4 | 9 | 30 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 10 | 22 |
| Women's Omnium Tempo Race 7.6km 2/4 | 6 | 30 |
| Women's Omnium Elimination Race 3/4 | 3 | 36 |
| Women's Omnium Points Race 20km 4/4 | 8 | 36 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 18 | 6 |
| Women's Omnium Tempo Race 7.6km 2/4 | 18 | 6 |
| Women's Omnium Elimination Race 3/4 | 17 | 8 |
| Women's Omnium Points Race 20km 4/4 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 3 | 36 |
| Women's Omnium Tempo Race 7.6km 2/4 | 7 | 28 |
| Women's Omnium Elimination Race 3/4 | 9 | 24 |
| Women's Omnium Points Race 20km 4/4 | 11 | 25 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 2 | 38 |
| Women's Omnium Tempo Race 7.6km 2/4 | 4 | 34 |
| Women's Omnium Elimination Race 3/4 | 4 | 34 |
| Women's Omnium Points Race 20km 4/4 | 1 | 68 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 5 | 32 |
| Women's Omnium Tempo Race 7.6km 2/4 | 5 | 32 |
| Women's Omnium Elimination Race 3/4 | 10 | 22 |
| Women's Omnium Points Race 20km 4/4 | 6 | 47 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 9 | 24 |
| Women's Omnium Tempo Race 7.6km 2/4 | 9 | 24 |
| Women's Omnium Elimination Race 3/4 | 16 | 10 |
| Women's Omnium Points Race 20km 4/4 | 4 | 55 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 1 | 40 |
| Women's Omnium Tempo Race 7.6km 2/4 | 2 | 38 |
| Women's Omnium Elimination Race 3/4 | 5 | 32 |
| Women's Omnium Points Race 20km 4/4 | 3 | 57 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 13 | 16 |
| Women's Omnium Tempo Race 7.6km 2/4 | 16 | 10 |
| Women's Omnium Elimination Race 3/4 | 13 | 16 |
| Women's Omnium Points Race 20km 4/4 | 14 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 11 | 20 |
| Women's Omnium Tempo Race 7.6km 2/4 | 11 | 20 |
| Women's Omnium Elimination Race 3/4 | 15 | 12 |
| Women's Omnium Points Race 20km 4/4 | 13 | 2 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 16 | 10 |
| Women's Omnium Tempo Race 7.6km 2/4 | 13 | 16 |
| Women's Omnium Elimination Race 3/4 | 19 | 4 |
| Women's Omnium Points Race 20km 4/4 | 2 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 8 | 26 |
| Women's Omnium Tempo Race 7.6km 2/4 | 8 | 26 |
| Women's Omnium Elimination Race 3/4 | 2 | 38 |
| Women's Omnium Points Race 20km 4/4 | 7 | 43 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 4 | 34 |
| Women's Omnium Tempo Race 7.6km 2/4 | 1 | 40 |
| Women's Omnium Elimination Race 3/4 | 1 | 40 |
| Women's Omnium Points Race 20km 4/4 | 2 | 57 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 6 | 30 |
| Women's Omnium Tempo Race 7.6km 2/4 | 12 | 18 |
| Women's Omnium Elimination Race 3/4 | 6 | 30 |
| Women's Omnium Points Race 20km 4/4 | 5 | 48 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 18 | 6 |
| Women's Omnium Tempo Race 7.6km 2/4 | 10 | 22 |
| Women's Omnium Elimination Race 3/4 | 7 | 28 |
| Women's Omnium Points Race 20km 4/4 | 10 | 25 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 17 | 8 |
| Women's Omnium Tempo Race 7.6km 2/4 | 19 | 4 |
| Women's Omnium Elimination Race 3/4 | 14 | 14 |
| Women's Omnium Points Race 20km 4/4 | 17 | -20 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 12 | 18 |
| Women's Omnium Tempo Race 7.6km 2/4 | 15 | 12 |
| Women's Omnium Elimination Race 3/4 | 12 | 18 |
| Women's Omnium Points Race 20km 4/4 | 15 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 18 | 6 |
| Women's Omnium Tempo Race 7.6km 2/4 | 20 | 2 |
| Women's Omnium Elimination Race 3/4 | 18 | 6 |
| Women's Omnium Points Race 20km 4/4 |
| Event | Rank | Total |
|---|---|---|
| Women's Omnium Scratch Race 7.6km 1/4 | 14 | 14 |
| Women's Omnium Tempo Race 7.6km 2/4 | 17 | 8 |
| Women's Omnium Elimination Race 3/4 | 11 | 20 |
| Women's Omnium Points Race 20km 4/4 | 16 | -19 |
Legend
- :
- Gold Medal
- :
- Silver Medal
- :
- Bronze Medal
- DNF:
- Did not Finish
1
ITA
2
FRA
3
POL
BEL
NED
GER
GBR
DEN
NOR
IRL
POR
SUI
CZE
ESP
AUT
LTU
SVK
UKR
GRE
HUN
Albania
Andorra
Armenia
Athlete Refugee Team
Azerbaijan
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
England
Estonia
Finland
Georgia
Gibraltar
Greenland
Iceland
Israel
Kosovo
Latvia
Luxembourg
Malta
Monaco
Montenegro
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovenia
Sweden
Turkey
World Triathlon