Sport & Nation Entries by Event
-
Sweden
| Event | Name | Date of Birth |
|---|---|---|
| Men's Kayak Single 200m | 8 Aug 1987 | |
| Men's Kayak Double 200m | 8 Aug 1987 | |
| 28 Dec 1999 | ||
| Men's Kayak Single 500m | 28 Jul 2000 | |
| Men's Kayak Double 500m | 28 Jul 2000 | |
| 8 Aug 1987 | ||
| Men's Kayak Four 500m | 13 Oct 1998 | |
| 4 May 2001 | ||
| 12 Feb 2002 | ||
| 28 Dec 1999 | ||
| Men's Kayak Single 1000m | 18 Jan 1995 | |
| Men's Kayak Double 1000m | 21 Aug 1993 | |
| 18 Jan 1995 | ||
| Men's Kayak Four 1000m | 13 Oct 1998 | |
| 4 May 2001 | ||
| 12 Feb 2002 | ||
| 28 Dec 1999 | ||
| Men's Kayak Single 5000m | 18 Jan 1995 | |
| Women's Kayak Single 200m | 27 Jul 1999 | |
| Women's Kayak Double 200m | 8 Mar 1994 | |
| 25 May 1994 | ||
| Women's Kayak Single 500m | 27 Jul 1999 | |
| Women's Kayak Double 500m | 8 Mar 1994 | |
| 25 May 1994 | ||
| Women's Kayak Four 500m | 16 Dec 1995 | |
| 31 Mar 1999 | ||
| 8 Mar 1994 | ||
| 25 May 1994 | ||
| Women's Kayak Single 1000m | 26 Mar 2001 | |
| Women's Kayak Double 1000m | 27 Jul 1999 | |
| 16 Dec 1995 | ||
| Women's Kayak Single 5000m | 26 Mar 2001 | |
| Women's Kayak Single - KL1 200m | 16 Apr 1987 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Portugal
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Switzerland
Turkey
Ukraine
World Triathlon