Sport & Nation Entries by Event
-
Portugal
| Event | Name | Date of Birth |
|---|---|---|
| Men's Kayak Single 200m | 12 May 1995 | |
| Men's Kayak Single 500m | 13 Aug 1989 | |
| Men's Kayak Double 500m | 25 Jun 1999 | |
| 19 Aug 1989 | ||
| Men's Kayak Four 500m | 25 Jun 1999 | |
| 19 Aug 1989 | ||
| 4 Dec 1985 | ||
| 16 Nov 1993 | ||
| Men's Kayak Single 1000m | 13 Aug 1989 | |
| Men's Kayak Double 1000m | 22 Mar 2003 | |
| 13 Aug 1989 | ||
| Men's Kayak Single 5000m | 13 Aug 1989 | |
| Women's Kayak Single 200m | 30 Oct 1987 | |
| Women's Kayak Single 500m | 30 Oct 1987 | |
| Women's Kayak Double 500m | 31 May 1994 | |
| 22 Feb 1991 | ||
| Women's Kayak Four 500m | 26 Apr 2004 | |
| 22 Sep 1999 | ||
| 31 May 1994 | ||
| 30 Jan 2000 | ||
| Men's Canoe Single 200m | 2 Aug 1987 | |
| Men's Canoe Single 500m | 2 Aug 1987 | |
| Men's Canoe Double 500m | 16 Apr 1994 | |
| 9 Apr 1998 | ||
| Women's Canoe Single 200m | 15 Oct 2001 | |
| Women's Canoe Double 500m | 27 May 2002 | |
| 15 Oct 2001 | ||
| Women's Canoe Single 5000m | 27 May 2002 | |
| Men's Kayak Single - KL1 200m | 20 May 1984 | |
| 29 Nov 1981 | ||
| Men's Kayak Single - KL2 200m | 16 Mar 2000 | |
| Men's Va'a Single - VL2 200m | 29 Oct 1980 |
Albania
Andorra
Armenia
Athlete Refugee Team
Austria
Azerbaijan
Belgium
Bosnia & Herzegovina
Bulgaria
Croatia
Cyprus
Czech Republic
Denmark
England
Estonia
Finland
France
Georgia
Germany
Gibraltar
Great Britain
Greece
Greenland
Hungary
Iceland
Ireland
Israel
Italy
Kosovo
Latvia
Lithuania
Luxembourg
Malta
Monaco
Montenegro
Netherlands
Norway
Poland
Republic of Moldova
Republic of North Macedonia
Romania
San Marino
Serbia
Slovak Republic
Slovenia
Spain
Sweden
Switzerland
Turkey
Ukraine
World Triathlon