Beach Volleyball - SORIA/GONZÁLEZ vs CARRO/LOBATO - Women's Round of 24 Results
Königsplatz - 18 Aug - 11:30
Women's Round of 24
- Match 33
SORIA/GONZÁLEZ
SORIA/GONZÁLEZ
-
CARRO/LOBATO
CARRO/LOBATO
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
FRA ROCHE VROCHE Vincent |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
18 Aug - 11:30
-
Official
Women's Round of 24
- Match 33
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 15 | 15 | 51 | ||||
S1
S2
S3
Total
21
15
15
51
16
21
11
48
Playing Time
17min
17min
13min
47 min
|
|||||||||
|
1 | 16 | 21 | 11 | 48 | ||||
Playing Time | 17min | 17min | 13min | 47 min |
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
FRA ROCHE VROCHE Vincent |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
18 Aug - 11:30
-
Official
Women's Round of 24
- Match 33
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 15 | 15 | 51 | ||||
S1
S2
S3
Total
21
15
15
51
16
21
11
48
Playing Time
17min
17min
13min
47 min
|
|||||||||
|
1 | 16 | 21 | 11 | 48 | ||||
Playing Time | 17min | 17min | 13min | 47 min |
Details.
Set 3
Details.
Set 2
Details.
Set 1
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
FRA ROCHE VROCHE Vincent |
Königsplatz
-
18 Aug - 11:30
-
Official
Women's Round of 24
- Match 33
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 15 | 15 | 51 | ||||
S1
S2
S3
Total
21
15
15
51
16
21
11
48
Playing Time
17min
17min
13min
47 min
|
|||||||||
|
1 | 16 | 21 | 11 | 48 | ||||
Playing Time | 17min | 17min | 13min | 47 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 22 | 21 | 43 | 22 | 26 | 48 |
Serve Errors | 2 | 1 | 3 | 2 | 4 | 6 |
Serve Points | 4 | 1 | 5 | 0 | 2 | 2 |
Attack In-Play | 24 | 29 | 53 | 24 | 20 | 44 |
Attack Points | 11 | 11 | 22 | 17 | 13 | 30 |
Block Points | 0 | 2 | 2 | 4 | 0 | 4 |
Opponent Errors | 22 | 12 | ||||
Total Points | 51 | 48 | ||||
Receptions In-Play | 11 | 16 | 27 | 13 | 6 | 19 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 22 | 21 | 43 |
Serve Errors | 2 | 1 | 3 |
Serve Points | 4 | 1 | 5 |
Fastest Serve | |||
Attack In-Play | 24 | 29 | 53 |
Attack Points | 11 | 11 | 22 |
Block Points | 0 | 2 | 2 |
Opponent Errors | 22 | ||
Total Points | 51 | ||
Dig Successes | 11 | 16 | 27 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 22 | 26 | 48 |
Serve Errors | 2 | 4 | 6 |
Serve Points | 0 | 2 | 2 |
Fastest Serve | |||
Attack In-Play | 24 | 20 | 44 |
Attack Points | 17 | 13 | 30 |
Block Points | 4 | 0 | 4 |
Opponent Errors | 12 | ||
Total Points | 48 | ||
Dig Successes | 13 | 6 | 19 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 0 | 0 | ||||
Serve Errors | 0 | 0 | ||||
Serve Points | 0 | 0 | ||||
Attack In-Play | 0 | 0 | ||||
Attack Points | 0 | 0 | ||||
Block Points | 0 | 0 | ||||
Opponent Errors | 0 | 0 | ||||
Total Points | 15 | 11 | ||||
Receptions In-Play | 0 | 0 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 0 | ||
Serve Errors | 0 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 0 | ||
Attack Points | 0 | ||
Block Points | 0 | ||
Opponent Errors | 0 | ||
Total Points | 15 | ||
Dig Successes | 0 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 0 | ||
Serve Errors | 0 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 0 | ||
Attack Points | 0 | ||
Block Points | 0 | ||
Opponent Errors | 0 | ||
Total Points | 11 | ||
Dig Successes | 0 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 25 | 27 | ||||
Serve Errors | 1 | 5 | ||||
Serve Points | 3 | 1 | ||||
Attack In-Play | 29 | 24 | ||||
Attack Points | 14 | 17 | ||||
Block Points | 0 | 2 | ||||
Opponent Errors | 12 | 6 | ||||
Total Points | 15 | 21 | ||||
Receptions In-Play | 15 | 11 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 25 | ||
Serve Errors | 1 | ||
Serve Points | 3 | ||
Fastest Serve | |||
Attack In-Play | 29 | ||
Attack Points | 14 | ||
Block Points | 0 | ||
Opponent Errors | 12 | ||
Total Points | 15 | ||
Dig Successes | 15 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 27 | ||
Serve Errors | 5 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 24 | ||
Attack Points | 17 | ||
Block Points | 2 | ||
Opponent Errors | 6 | ||
Total Points | 21 | ||
Dig Successes | 11 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 18 | 21 | ||||
Serve Errors | 2 | 1 | ||||
Serve Points | 2 | 1 | ||||
Attack In-Play | 24 | 20 | ||||
Attack Points | 8 | 13 | ||||
Block Points | 2 | 2 | ||||
Opponent Errors | 10 | 6 | ||||
Total Points | 21 | 16 | ||||
Receptions In-Play | 12 | 8 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 18 | ||
Serve Errors | 2 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 24 | ||
Attack Points | 8 | ||
Block Points | 2 | ||
Opponent Errors | 10 | ||
Total Points | 21 | ||
Dig Successes | 12 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 21 | ||
Serve Errors | 1 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 20 | ||
Attack Points | 13 | ||
Block Points | 2 | ||
Opponent Errors | 6 | ||
Total Points | 16 | ||
Dig Successes | 8 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
FRA ROCHE VROCHE Vincent |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
No data currently available.