Beach Volleyball - CARRO/LOBATO vs KOCIOLEK/LODEJ - Women's Preliminary - Pool H Results
Königsplatz - 16 Aug - 10:30
Women's Preliminary - Pool H
- Match 16
CARRO/LOBATO
CARRO/LOBATO
-
KOCIOLEK/LODEJ
KOCIOLEK/LODEJ
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
Function | Name |
---|---|
1st Referee |
GER KOENIG JKOENIG Juliane |
2nd Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
16 Aug - 10:30
-
Official
Women's Preliminary - Pool H
- Match 16
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
|
1 | 17 | 21 | 15 | 53 | ||||
S1
S2
S3
Total
17
21
15
53
21
15
17
53
Playing Time
19min
16min
19min
54 min
|
|||||||||
(Winner)
Serve.
|
2 | 21 | 15 | 17 | 53 | ||||
Playing Time | 19min | 16min | 19min | 54 min |
Function | Name |
---|---|
1st Referee |
GER KOENIG JKOENIG Juliane |
2nd Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
16 Aug - 10:30
-
Official
Women's Preliminary - Pool H
- Match 16
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
|
1 | 17 | 21 | 15 | 53 | ||||
S1
S2
S3
Total
17
21
15
53
21
15
17
53
Playing Time
19min
16min
19min
54 min
|
|||||||||
(Winner)
Serve.
|
2 | 21 | 15 | 17 | 53 | ||||
Playing Time | 19min | 16min | 19min | 54 min |
Details.
Set 3
Details.
Set 2
Details.
Set 1
Function | Name |
---|---|
1st Referee |
GER KOENIG JKOENIG Juliane |
2nd Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
Königsplatz
-
16 Aug - 10:30
-
Official
Women's Preliminary - Pool H
- Match 16
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
|
1 | 17 | 21 | 15 | 53 | ||||
S1
S2
S3
Total
17
21
15
53
21
15
17
53
Playing Time
19min
16min
19min
54 min
|
|||||||||
(Winner)
Serve.
|
2 | 21 | 15 | 17 | 53 | ||||
Playing Time | 19min | 16min | 19min | 54 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 25 | 28 | 53 | 29 | 24 | 53 |
Serve Errors | 4 | 4 | 8 | 2 | 3 | 5 |
Serve Points | 2 | 1 | 3 | 4 | 3 | 7 |
Attack In-Play | 19 | 49 | 68 | 19 | 49 | 68 |
Attack Points | 10 | 23 | 33 | 10 | 17 | 27 |
Block Points | 4 | 0 | 4 | 0 | 2 | 2 |
Opponent Errors | 13 | 17 | ||||
Total Points | 53 | 53 | ||||
Receptions In-Play | 10 | 29 | 39 | 3 | 30 | 33 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 25 | 28 | 53 |
Serve Errors | 4 | 4 | 8 |
Serve Points | 2 | 1 | 3 |
Fastest Serve | |||
Attack In-Play | 19 | 49 | 68 |
Attack Points | 10 | 23 | 33 |
Block Points | 4 | 0 | 4 |
Opponent Errors | 13 | ||
Total Points | 53 | ||
Dig Successes | 10 | 29 | 39 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 29 | 24 | 53 |
Serve Errors | 2 | 3 | 5 |
Serve Points | 4 | 3 | 7 |
Fastest Serve | |||
Attack In-Play | 19 | 49 | 68 |
Attack Points | 10 | 17 | 27 |
Block Points | 0 | 2 | 2 |
Opponent Errors | 17 | ||
Total Points | 53 | ||
Dig Successes | 3 | 30 | 33 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 16 | 16 | ||||
Serve Errors | 2 | 1 | ||||
Serve Points | 0 | 1 | ||||
Attack In-Play | 28 | 26 | ||||
Attack Points | 10 | 9 | ||||
Block Points | 2 | 1 | ||||
Opponent Errors | 3 | 6 | ||||
Total Points | 15 | 17 | ||||
Receptions In-Play | 13 | 12 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 16 | ||
Serve Errors | 2 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 28 | ||
Attack Points | 10 | ||
Block Points | 2 | ||
Opponent Errors | 3 | ||
Total Points | 15 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 16 | ||
Serve Errors | 1 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 26 | ||
Attack Points | 9 | ||
Block Points | 1 | ||
Opponent Errors | 6 | ||
Total Points | 17 | ||
Dig Successes | 12 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 20 | 16 | ||||
Serve Errors | 3 | 1 | ||||
Serve Points | 2 | 1 | ||||
Attack In-Play | 19 | 20 | ||||
Attack Points | 13 | 9 | ||||
Block Points | 1 | 0 | ||||
Opponent Errors | 5 | 5 | ||||
Total Points | 21 | 15 | ||||
Receptions In-Play | 13 | 12 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 3 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 19 | ||
Attack Points | 13 | ||
Block Points | 1 | ||
Opponent Errors | 5 | ||
Total Points | 21 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 16 | ||
Serve Errors | 1 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 20 | ||
Attack Points | 9 | ||
Block Points | 0 | ||
Opponent Errors | 5 | ||
Total Points | 15 | ||
Dig Successes | 12 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 17 | 21 | ||||
Serve Errors | 3 | 3 | ||||
Serve Points | 1 | 5 | ||||
Attack In-Play | 21 | 22 | ||||
Attack Points | 10 | 9 | ||||
Block Points | 1 | 1 | ||||
Opponent Errors | 5 | 6 | ||||
Total Points | 17 | 21 | ||||
Receptions In-Play | 13 | 9 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 17 | ||
Serve Errors | 3 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 21 | ||
Attack Points | 10 | ||
Block Points | 1 | ||
Opponent Errors | 5 | ||
Total Points | 17 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 21 | ||
Serve Errors | 3 | ||
Serve Points | 5 | ||
Fastest Serve | |||
Attack In-Play | 22 | ||
Attack Points | 9 | ||
Block Points | 1 | ||
Opponent Errors | 6 | ||
Total Points | 21 | ||
Dig Successes | 9 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
GER KOENIG JKOENIG Juliane |
2nd Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
No data currently available.