Beach Volleyball - STAM/SCHOON vs DUMBAUSKAITE/GRUDZINSKAITE - Women's Preliminary - Pool E Results
Königsplatz - 16 Aug - 10:30
Women's Preliminary - Pool E
- Match 9
STAM/SCHOON
STAM/SCHOON
-
DUMBAUSKAITE/GRUDZINSKAITE
DUMBAUSKAITE/GRUDZINSKAITE
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
Function | Name |
---|---|
1st Referee |
ESP PADRON JMPADRON José Maria |
2nd Referee |
GER MARKFELD TMARKFELD Tobias |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
16 Aug - 10:30
-
Official
Women's Preliminary - Pool E
- Match 9
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 18 | 15 | 54 | ||||
S1
S2
S3
Total
21
18
15
54
11
21
10
42
Playing Time
14min
18min
11min
43 min
|
|||||||||
|
1 | 11 | 21 | 10 | 42 | ||||
Playing Time | 14min | 18min | 11min | 43 min |
Function | Name |
---|---|
1st Referee |
ESP PADRON JMPADRON José Maria |
2nd Referee |
GER MARKFELD TMARKFELD Tobias |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
16 Aug - 10:30
-
Official
Women's Preliminary - Pool E
- Match 9
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 18 | 15 | 54 | ||||
S1
S2
S3
Total
21
18
15
54
11
21
10
42
Playing Time
14min
18min
11min
43 min
|
|||||||||
|
1 | 11 | 21 | 10 | 42 | ||||
Playing Time | 14min | 18min | 11min | 43 min |
Details.
Set 3
Details.
Set 2
Details.
Set 1
Function | Name |
---|---|
1st Referee |
ESP PADRON JMPADRON José Maria |
2nd Referee |
GER MARKFELD TMARKFELD Tobias |
Königsplatz
-
16 Aug - 10:30
-
Official
Women's Preliminary - Pool E
- Match 9
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 18 | 15 | 54 | ||||
S1
S2
S3
Total
21
18
15
54
11
21
10
42
Playing Time
14min
18min
11min
43 min
|
|||||||||
|
1 | 11 | 21 | 10 | 42 | ||||
Playing Time | 14min | 18min | 11min | 43 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 19 | 33 | 52 | 25 | 19 | 44 |
Serve Errors | 3 | 1 | 4 | 1 | 1 | 2 |
Serve Points | 0 | 2 | 2 | 3 | 0 | 3 |
Attack In-Play | 30 | 27 | 57 | 31 | 34 | 65 |
Attack Points | 17 | 20 | 37 | 13 | 16 | 29 |
Block Points | 3 | 0 | 3 | 0 | 0 | 0 |
Opponent Errors | 12 | 10 | ||||
Total Points | 54 | 42 | ||||
Receptions In-Play | 20 | 11 | 31 | 15 | 27 | 42 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 19 | 33 | 52 |
Serve Errors | 3 | 1 | 4 |
Serve Points | 0 | 2 | 2 |
Fastest Serve | |||
Attack In-Play | 30 | 27 | 57 |
Attack Points | 17 | 20 | 37 |
Block Points | 3 | 0 | 3 |
Opponent Errors | 12 | ||
Total Points | 54 | ||
Dig Successes | 20 | 11 | 31 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 25 | 19 | 44 |
Serve Errors | 1 | 1 | 2 |
Serve Points | 3 | 0 | 3 |
Fastest Serve | |||
Attack In-Play | 31 | 34 | 65 |
Attack Points | 13 | 16 | 29 |
Block Points | 0 | 0 | 0 |
Opponent Errors | 10 | ||
Total Points | 42 | ||
Dig Successes | 15 | 27 | 42 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 14 | 11 | ||||
Serve Errors | 1 | 0 | ||||
Serve Points | 2 | 0 | ||||
Attack In-Play | 16 | 16 | ||||
Attack Points | 9 | 7 | ||||
Block Points | 1 | 0 | ||||
Opponent Errors | 3 | 3 | ||||
Total Points | 15 | 10 | ||||
Receptions In-Play | 8 | 10 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 14 | ||
Serve Errors | 1 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 16 | ||
Attack Points | 9 | ||
Block Points | 1 | ||
Opponent Errors | 3 | ||
Total Points | 15 | ||
Dig Successes | 8 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 11 | ||
Serve Errors | 0 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 16 | ||
Attack Points | 7 | ||
Block Points | 0 | ||
Opponent Errors | 3 | ||
Total Points | 10 | ||
Dig Successes | 10 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 18 | 21 | ||||
Serve Errors | 2 | 1 | ||||
Serve Points | 0 | 2 | ||||
Attack In-Play | 24 | 25 | ||||
Attack Points | 14 | 13 | ||||
Block Points | 0 | 0 | ||||
Opponent Errors | 4 | 6 | ||||
Total Points | 18 | 21 | ||||
Receptions In-Play | 13 | 13 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 18 | ||
Serve Errors | 2 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 24 | ||
Attack Points | 14 | ||
Block Points | 0 | ||
Opponent Errors | 4 | ||
Total Points | 18 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 21 | ||
Serve Errors | 1 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 25 | ||
Attack Points | 13 | ||
Block Points | 0 | ||
Opponent Errors | 6 | ||
Total Points | 21 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 20 | 12 | ||||
Serve Errors | 1 | 1 | ||||
Serve Points | 0 | 1 | ||||
Attack In-Play | 17 | 24 | ||||
Attack Points | 14 | 9 | ||||
Block Points | 2 | 0 | ||||
Opponent Errors | 5 | 1 | ||||
Total Points | 21 | 11 | ||||
Receptions In-Play | 10 | 19 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 1 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 17 | ||
Attack Points | 14 | ||
Block Points | 2 | ||
Opponent Errors | 5 | ||
Total Points | 21 | ||
Dig Successes | 10 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 12 | ||
Serve Errors | 1 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 24 | ||
Attack Points | 9 | ||
Block Points | 0 | ||
Opponent Errors | 1 | ||
Total Points | 11 | ||
Dig Successes | 19 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
ESP PADRON JMPADRON José Maria |
2nd Referee |
GER MARKFELD TMARKFELD Tobias |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
|
On winning their first match |
---|
Katja Stam (NED) On a tough first match: “I don’t think it was expected to have such an exciting game. But it’s the first match of a new tournament so we just started to do our own game and that didn’t work out like we wanted. I think we have to focus on that for the next match.” On the next match: “Our heads are clear, and we are really looking forward to it.” Raïsa Schoon (NED) On who their toughest opponents will be: “I think everyone is tough. If we play our own game, I think we can beat everyone, so actually we are our own opponent.” On the audience: “All the people around here give so much energy that the (hot) weather is bearable. We didn’t expect so many people, especially in the first game.” On their aims in the competition: “After winning silver at the European Championships in 2020 there is only one colour left.” |