Beach Volleyball - KLIOKMANAITE/PAULIKIENE vs SORIA/GONZÁLEZ - Women's Preliminary - Pool D Results
Königsplatz - 16 Aug - 13:30
Women's Preliminary - Pool D
- Match 8
KLIOKMANAITE/PAULIKIENE
KLIOKMANAITE/PAULIKIENE
-
SORIA/GONZÁLEZ
SORIA/GONZÁLEZ
Function | Name |
---|---|
1st Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
2nd Referee |
GER THELLMANN MTHELLMANN Martha |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
16 Aug - 13:30
-
Official
Women's Preliminary - Pool D
- Match 8
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
|
1 | 21 | 18 | 10 | 49 | ||||
S1
S2
S3
Total
21
18
10
49
19
21
15
55
Playing Time
18min
19min
12min
49 min
|
|||||||||
(Winner)
Serve.
|
2 | 19 | 21 | 15 | 55 | ||||
Playing Time | 18min | 19min | 12min | 49 min |
Function | Name |
---|---|
1st Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
2nd Referee |
GER THELLMANN MTHELLMANN Martha |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
16 Aug - 13:30
-
Official
Women's Preliminary - Pool D
- Match 8
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
|
1 | 21 | 18 | 10 | 49 | ||||
S1
S2
S3
Total
21
18
10
49
19
21
15
55
Playing Time
18min
19min
12min
49 min
|
|||||||||
(Winner)
Serve.
|
2 | 19 | 21 | 15 | 55 | ||||
Playing Time | 18min | 19min | 12min | 49 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 24 | 27 | 51 | 25 | 28 | 53 |
Serve Errors | 3 | 0 | 3 | 2 | 5 | 7 |
Serve Points | 0 | 3 | 3 | 1 | 2 | 3 |
Attack In-Play | 31 | 31 | 62 | 17 | 63 | 80 |
Attack Points | 13 | 15 | 28 | 12 | 30 | 42 |
Block Points | 0 | 5 | 5 | 1 | 0 | 1 |
Opponent Errors | 13 | 10 | ||||
Total Points | 49 | 55 | ||||
Receptions In-Play | 9 | 32 | 41 | 4 | 41 | 45 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 24 | 27 | 51 |
Serve Errors | 3 | 0 | 3 |
Serve Points | 0 | 3 | 3 |
Fastest Serve | |||
Attack In-Play | 31 | 31 | 62 |
Attack Points | 13 | 15 | 28 |
Block Points | 0 | 5 | 5 |
Opponent Errors | 13 | ||
Total Points | 49 | ||
Dig Successes | 9 | 32 | 41 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 25 | 28 | 53 |
Serve Errors | 2 | 5 | 7 |
Serve Points | 1 | 2 | 3 |
Fastest Serve | |||
Attack In-Play | 17 | 63 | 80 |
Attack Points | 12 | 30 | 42 |
Block Points | 1 | 0 | 1 |
Opponent Errors | 10 | ||
Total Points | 55 | ||
Dig Successes | 4 | 41 | 45 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 11 | 14 | ||||
Serve Errors | 0 | 2 | ||||
Serve Points | 0 | 1 | ||||
Attack In-Play | 15 | 21 | ||||
Attack Points | 5 | 12 | ||||
Block Points | 2 | 0 | ||||
Opponent Errors | 3 | 3 | ||||
Total Points | 10 | 15 | ||||
Receptions In-Play | 10 | 11 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 11 | ||
Serve Errors | 0 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 15 | ||
Attack Points | 5 | ||
Block Points | 2 | ||
Opponent Errors | 3 | ||
Total Points | 10 | ||
Dig Successes | 10 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 14 | ||
Serve Errors | 2 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 21 | ||
Attack Points | 12 | ||
Block Points | 0 | ||
Opponent Errors | 3 | ||
Total Points | 15 | ||
Dig Successes | 11 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 19 | 20 | ||||
Serve Errors | 1 | 2 | ||||
Serve Points | 3 | 1 | ||||
Attack In-Play | 21 | 27 | ||||
Attack Points | 10 | 17 | ||||
Block Points | 2 | 0 | ||||
Opponent Errors | 3 | 3 | ||||
Total Points | 18 | 21 | ||||
Receptions In-Play | 16 | 15 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 19 | ||
Serve Errors | 1 | ||
Serve Points | 3 | ||
Fastest Serve | |||
Attack In-Play | 21 | ||
Attack Points | 10 | ||
Block Points | 2 | ||
Opponent Errors | 3 | ||
Total Points | 18 | ||
Dig Successes | 16 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 2 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 27 | ||
Attack Points | 17 | ||
Block Points | 0 | ||
Opponent Errors | 3 | ||
Total Points | 21 | ||
Dig Successes | 15 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 21 | 19 | ||||
Serve Errors | 2 | 3 | ||||
Serve Points | 0 | 1 | ||||
Attack In-Play | 26 | 32 | ||||
Attack Points | 13 | 13 | ||||
Block Points | 1 | 1 | ||||
Opponent Errors | 7 | 4 | ||||
Total Points | 21 | 19 | ||||
Receptions In-Play | 15 | 19 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 21 | ||
Serve Errors | 2 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 26 | ||
Attack Points | 13 | ||
Block Points | 1 | ||
Opponent Errors | 7 | ||
Total Points | 21 | ||
Dig Successes | 15 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 19 | ||
Serve Errors | 3 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 32 | ||
Attack Points | 13 | ||
Block Points | 1 | ||
Opponent Errors | 4 | ||
Total Points | 19 | ||
Dig Successes | 19 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
2nd Referee |
GER THELLMANN MTHELLMANN Martha |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
No data currently available.