Beach Volleyball - STAM/SCHOON vs ÁLVAREZ M/MORENO - Women's Bronze Medal Match Results
Königsplatz - 20 Aug - 19:00
Women's Bronze Medal Match
- Match 55
STAM/SCHOON
STAM/SCHOON
-
ÁLVAREZ M/MORENO
ÁLVAREZ M/MORENO
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
Function | Name |
---|---|
1st Referee |
AUT HOBI NHOBI Nina |
2nd Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
Challenge Referee |
POL BRONISZ RBRONISZ Robert |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
20 Aug - 19:00
-
Official
Women's Bronze Medal Match
- Match 55
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 19 | 24 | 15 | 58 | ||||
S1
S2
S3
Total
19
24
15
58
21
22
11
54
Playing Time
20min
22min
13min
55 min
|
|||||||||
|
1 | 21 | 22 | 11 | 54 | ||||
Playing Time | 20min | 22min | 13min | 55 min |
Function | Name |
---|---|
1st Referee |
AUT HOBI NHOBI Nina |
2nd Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
Challenge Referee |
POL BRONISZ RBRONISZ Robert |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
20 Aug - 19:00
-
Official
Women's Bronze Medal Match
- Match 55
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 19 | 24 | 15 | 58 | ||||
S1
S2
S3
Total
19
24
15
58
21
22
11
54
Playing Time
20min
22min
13min
55 min
|
|||||||||
|
1 | 21 | 22 | 11 | 54 | ||||
Playing Time | 20min | 22min | 13min | 55 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 26 | 31 | 57 | 27 | 28 | 55 |
Serve Errors | 3 | 1 | 4 | 2 | 0 | 2 |
Serve Points | 0 | 1 | 1 | 0 | 0 | 0 |
Attack In-Play | 26 | 49 | 75 | 40 | 31 | 71 |
Attack Points | 17 | 34 | 51 | 25 | 21 | 46 |
Block Points | 1 | 1 | 2 | 1 | 0 | 1 |
Opponent Errors | 4 | 7 | ||||
Total Points | 58 | 54 | ||||
Receptions In-Play | 12 | 39 | 51 | 27 | 25 | 52 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 26 | 31 | 57 |
Serve Errors | 3 | 1 | 4 |
Serve Points | 0 | 1 | 1 |
Fastest Serve | |||
Attack In-Play | 26 | 49 | 75 |
Attack Points | 17 | 34 | 51 |
Block Points | 1 | 1 | 2 |
Opponent Errors | 4 | ||
Total Points | 58 | ||
Dig Successes | 12 | 39 | 51 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 27 | 28 | 55 |
Serve Errors | 2 | 0 | 2 |
Serve Points | 0 | 0 | 0 |
Fastest Serve | |||
Attack In-Play | 40 | 31 | 71 |
Attack Points | 25 | 21 | 46 |
Block Points | 1 | 0 | 1 |
Opponent Errors | 7 | ||
Total Points | 54 | ||
Dig Successes | 27 | 25 | 52 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 14 | 12 | ||||
Serve Errors | 0 | 1 | ||||
Serve Points | 0 | 0 | ||||
Attack In-Play | 15 | 16 | ||||
Attack Points | 12 | 10 | ||||
Block Points | 1 | 1 | ||||
Opponent Errors | 2 | 0 | ||||
Total Points | 15 | 11 | ||||
Receptions In-Play | 10 | 14 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 14 | ||
Serve Errors | 0 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 15 | ||
Attack Points | 12 | ||
Block Points | 1 | ||
Opponent Errors | 2 | ||
Total Points | 15 | ||
Dig Successes | 10 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 12 | ||
Serve Errors | 1 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 16 | ||
Attack Points | 10 | ||
Block Points | 1 | ||
Opponent Errors | 0 | ||
Total Points | 11 | ||
Dig Successes | 14 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 23 | 23 | ||||
Serve Errors | 3 | 1 | ||||
Serve Points | 0 | 0 | ||||
Attack In-Play | 34 | 28 | ||||
Attack Points | 22 | 16 | ||||
Block Points | 1 | 0 | ||||
Opponent Errors | 1 | 6 | ||||
Total Points | 24 | 22 | ||||
Receptions In-Play | 22 | 20 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 23 | ||
Serve Errors | 3 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 34 | ||
Attack Points | 22 | ||
Block Points | 1 | ||
Opponent Errors | 1 | ||
Total Points | 24 | ||
Dig Successes | 22 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 23 | ||
Serve Errors | 1 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 28 | ||
Attack Points | 16 | ||
Block Points | 0 | ||
Opponent Errors | 6 | ||
Total Points | 22 | ||
Dig Successes | 20 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 20 | 20 | ||||
Serve Errors | 1 | 0 | ||||
Serve Points | 1 | 0 | ||||
Attack In-Play | 26 | 27 | ||||
Attack Points | 17 | 20 | ||||
Block Points | 0 | 0 | ||||
Opponent Errors | 1 | 1 | ||||
Total Points | 19 | 21 | ||||
Receptions In-Play | 19 | 18 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 1 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 26 | ||
Attack Points | 17 | ||
Block Points | 0 | ||
Opponent Errors | 1 | ||
Total Points | 19 | ||
Dig Successes | 19 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 0 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 27 | ||
Attack Points | 20 | ||
Block Points | 0 | ||
Opponent Errors | 1 | ||
Total Points | 21 | ||
Dig Successes | 18 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
AUT HOBI NHOBI Nina |
2nd Referee |
POR CARVALHO RJCARVALHO Rui Jorge |
Challenge Referee |
POL BRONISZ RBRONISZ Robert |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
On winning women's bronze |
---|
Katja STAM (NED) On the match being postponed two hours due to heavy rain: “We are not used to that, but I’m really proud we kept our focus because it’s really hard to have an hour of warm-up, then stop and keep the focus for three hours in a row. I’m so happy about the atmosphere. The fans are here in every weather.” On winning the bronze medal: “It feels amazing. It was a really tough game. After losing the semi we had only one more aim and that was the bronze medal. I’m so proud of how we played. We kept on fighting, and we did it.” On losing the first set: “We didn’t change anything, but we kept our patience to get them in the end as that’s what works.” Raïsa SCHOON (NED) On their strategy against the Spanish: “We kept fighting. They were a good team and played a really good match.” |