Beach Volleyball - STAM/SCHOON vs MAKHNO, IN./MAKHNO, IR. - Women's Round of 16 Results
Königsplatz - 18 Aug - 20:30
Women's Round of 16
- Match 42
STAM/SCHOON
STAM/SCHOON
-
MAKHNO, IN./MAKHNO, IR.
MAKHNO, IN./MAKHNO, IR.
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
Function | Name |
---|---|
1st Referee |
FRA ROCHE VROCHE Vincent |
2nd Referee |
GER MARKFELD TMARKFELD Tobias |
Challenge Referee |
SUI PERSONENI JPERSONENI Jonas |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
18 Aug - 20:30
-
Official
Women's Round of 16
- Match 42
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 19 | 15 | 55 | ||||
S1
S2
S3
Total
21
19
15
55
15
21
9
45
Playing Time
15min
15min
9min
|
|||||||||
|
1 | 15 | 21 | 9 | 45 | ||||
Playing Time | 15min | 15min | 9min |
Function | Name |
---|---|
1st Referee |
FRA ROCHE VROCHE Vincent |
2nd Referee |
GER MARKFELD TMARKFELD Tobias |
Challenge Referee |
SUI PERSONENI JPERSONENI Jonas |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
18 Aug - 20:30
-
Official
Women's Round of 16
- Match 42
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 19 | 15 | 55 | ||||
S1
S2
S3
Total
21
19
15
55
15
21
9
45
Playing Time
15min
15min
9min
|
|||||||||
|
1 | 15 | 21 | 9 | 45 | ||||
Playing Time | 15min | 15min | 9min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 28 | 25 | 53 | 27 | 20 | 47 |
Serve Errors | 5 | 2 | 7 | 3 | 3 | 6 |
Serve Points | 1 | 0 | 1 | 2 | 0 | 2 |
Attack In-Play | 31 | 30 | 61 | 35 | 27 | 62 |
Attack Points | 22 | 17 | 39 | 15 | 14 | 29 |
Block Points | 3 | 0 | 3 | 0 | 0 | 0 |
Opponent Errors | 12 | 14 | ||||
Total Points | 55 | 45 | ||||
Receptions In-Play | 25 | 14 | 39 | 22 | 21 | 43 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 28 | 25 | 53 |
Serve Errors | 5 | 2 | 7 |
Serve Points | 1 | 0 | 1 |
Fastest Serve | |||
Attack In-Play | 31 | 30 | 61 |
Attack Points | 22 | 17 | 39 |
Block Points | 3 | 0 | 3 |
Opponent Errors | 12 | ||
Total Points | 55 | ||
Dig Successes | 25 | 14 | 39 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 27 | 20 | 47 |
Serve Errors | 3 | 3 | 6 |
Serve Points | 2 | 0 | 2 |
Fastest Serve | |||
Attack In-Play | 35 | 27 | 62 |
Attack Points | 15 | 14 | 29 |
Block Points | 0 | 0 | 0 |
Opponent Errors | 14 | ||
Total Points | 45 | ||
Dig Successes | 22 | 21 | 43 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 14 | 10 | ||||
Serve Errors | 1 | 2 | ||||
Serve Points | 0 | 0 | ||||
Attack In-Play | 12 | 18 | ||||
Attack Points | 7 | 6 | ||||
Block Points | 1 | 0 | ||||
Opponent Errors | 7 | 3 | ||||
Total Points | 15 | 9 | ||||
Receptions In-Play | 8 | 13 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 14 | ||
Serve Errors | 1 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 12 | ||
Attack Points | 7 | ||
Block Points | 1 | ||
Opponent Errors | 7 | ||
Total Points | 15 | ||
Dig Successes | 8 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 10 | ||
Serve Errors | 2 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 18 | ||
Attack Points | 6 | ||
Block Points | 0 | ||
Opponent Errors | 3 | ||
Total Points | 9 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 19 | 21 | ||||
Serve Errors | 3 | 3 | ||||
Serve Points | 0 | 2 | ||||
Attack In-Play | 28 | 26 | ||||
Attack Points | 14 | 11 | ||||
Block Points | 1 | 0 | ||||
Opponent Errors | 4 | 8 | ||||
Total Points | 19 | 21 | ||||
Receptions In-Play | 16 | 15 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 19 | ||
Serve Errors | 3 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 28 | ||
Attack Points | 14 | ||
Block Points | 1 | ||
Opponent Errors | 4 | ||
Total Points | 19 | ||
Dig Successes | 16 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 21 | ||
Serve Errors | 3 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 26 | ||
Attack Points | 11 | ||
Block Points | 0 | ||
Opponent Errors | 8 | ||
Total Points | 21 | ||
Dig Successes | 15 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 20 | 16 | ||||
Serve Errors | 3 | 1 | ||||
Serve Points | 1 | 0 | ||||
Attack In-Play | 21 | 18 | ||||
Attack Points | 18 | 12 | ||||
Block Points | 1 | 0 | ||||
Opponent Errors | 1 | 3 | ||||
Total Points | 21 | 15 | ||||
Receptions In-Play | 15 | 15 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 3 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 21 | ||
Attack Points | 18 | ||
Block Points | 1 | ||
Opponent Errors | 1 | ||
Total Points | 21 | ||
Dig Successes | 15 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 16 | ||
Serve Errors | 1 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 18 | ||
Attack Points | 12 | ||
Block Points | 0 | ||
Opponent Errors | 3 | ||
Total Points | 15 | ||
Dig Successes | 15 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
FRA ROCHE VROCHE Vincent |
2nd Referee |
GER MARKFELD TMARKFELD Tobias |
Challenge Referee |
SUI PERSONENI JPERSONENI Jonas |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
No data currently available.