Beach Volleyball - SEIDL/WALLER vs MÉTRAL/HAUSSENER - Men's Preliminary - Pool G Results
Königsplatz - 16 Aug - 18:00
Men's Preliminary - Pool G
- Match 14
SEIDL/WALLER
SEIDL/WALLER
-
MÉTRAL/HAUSSENER
MÉTRAL/HAUSSENER
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
GER SCHAPER TSCHAPER Timo |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
16 Aug - 18:00
-
Official
Men's Preliminary - Pool G
- Match 14
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 17 | 16 | 54 | ||||
S1
S2
S3
Total
21
17
16
54
18
21
14
53
Playing Time
18min
18min
17min
53 min
|
|||||||||
|
1 | 18 | 21 | 14 | 53 | ||||
Playing Time | 18min | 18min | 17min | 53 min |
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
GER SCHAPER TSCHAPER Timo |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
16 Aug - 18:00
-
Official
Men's Preliminary - Pool G
- Match 14
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 17 | 16 | 54 | ||||
S1
S2
S3
Total
21
17
16
54
18
21
14
53
Playing Time
18min
18min
17min
53 min
|
|||||||||
|
1 | 18 | 21 | 14 | 53 | ||||
Playing Time | 18min | 18min | 17min | 53 min |
Details.
Set 3
Details.
Set 2
Details.
Set 1
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
GER SCHAPER TSCHAPER Timo |
Königsplatz
-
16 Aug - 18:00
-
Official
Men's Preliminary - Pool G
- Match 14
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 21 | 17 | 16 | 54 | ||||
S1
S2
S3
Total
21
17
16
54
18
21
14
53
Playing Time
18min
18min
17min
53 min
|
|||||||||
|
1 | 18 | 21 | 14 | 53 | ||||
Playing Time | 18min | 18min | 17min | 53 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 25 | 28 | 53 | 27 | 27 | 54 |
Serve Errors | 3 | 1 | 4 | 3 | 2 | 5 |
Serve Points | 1 | 0 | 1 | 0 | 2 | 2 |
Attack In-Play | 41 | 26 | 67 | 23 | 41 | 64 |
Attack Points | 20 | 19 | 39 | 14 | 19 | 33 |
Block Points | 1 | 1 | 2 | 4 | 0 | 4 |
Opponent Errors | 8 | 11 | ||||
Total Points | 54 | 53 | ||||
Receptions In-Play | 39 | 7 | 46 | 4 | 43 | 47 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 25 | 28 | 53 |
Serve Errors | 3 | 1 | 4 |
Serve Points | 1 | 0 | 1 |
Fastest Serve | |||
Attack In-Play | 41 | 26 | 67 |
Attack Points | 20 | 19 | 39 |
Block Points | 1 | 1 | 2 |
Opponent Errors | 8 | ||
Total Points | 54 | ||
Dig Successes | 39 | 7 | 46 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 27 | 27 | 54 |
Serve Errors | 3 | 2 | 5 |
Serve Points | 0 | 2 | 2 |
Fastest Serve | |||
Attack In-Play | 23 | 41 | 64 |
Attack Points | 14 | 19 | 33 |
Block Points | 4 | 0 | 4 |
Opponent Errors | 11 | ||
Total Points | 53 | ||
Dig Successes | 4 | 43 | 47 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 15 | 15 | ||||
Serve Errors | 2 | 1 | ||||
Serve Points | 0 | 0 | ||||
Attack In-Play | 22 | 24 | ||||
Attack Points | 13 | 11 | ||||
Block Points | 0 | 1 | ||||
Opponent Errors | 1 | 2 | ||||
Total Points | 16 | 14 | ||||
Receptions In-Play | 14 | 13 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 15 | ||
Serve Errors | 2 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 22 | ||
Attack Points | 13 | ||
Block Points | 0 | ||
Opponent Errors | 1 | ||
Total Points | 16 | ||
Dig Successes | 14 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 15 | ||
Serve Errors | 1 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 24 | ||
Attack Points | 11 | ||
Block Points | 1 | ||
Opponent Errors | 2 | ||
Total Points | 14 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 18 | 20 | ||||
Serve Errors | 1 | 2 | ||||
Serve Points | 0 | 2 | ||||
Attack In-Play | 21 | 17 | ||||
Attack Points | 12 | 10 | ||||
Block Points | 1 | 2 | ||||
Opponent Errors | 4 | 5 | ||||
Total Points | 17 | 21 | ||||
Receptions In-Play | 16 | 16 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 18 | ||
Serve Errors | 1 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 21 | ||
Attack Points | 12 | ||
Block Points | 1 | ||
Opponent Errors | 4 | ||
Total Points | 17 | ||
Dig Successes | 16 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 2 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 17 | ||
Attack Points | 10 | ||
Block Points | 2 | ||
Opponent Errors | 5 | ||
Total Points | 21 | ||
Dig Successes | 16 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 20 | 19 | ||||
Serve Errors | 1 | 2 | ||||
Serve Points | 1 | 0 | ||||
Attack In-Play | 24 | 23 | ||||
Attack Points | 14 | 12 | ||||
Block Points | 1 | 1 | ||||
Opponent Errors | 3 | 4 | ||||
Total Points | 21 | 18 | ||||
Receptions In-Play | 16 | 18 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 20 | ||
Serve Errors | 1 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 24 | ||
Attack Points | 14 | ||
Block Points | 1 | ||
Opponent Errors | 3 | ||
Total Points | 21 | ||
Dig Successes | 16 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 19 | ||
Serve Errors | 2 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 23 | ||
Attack Points | 12 | ||
Block Points | 1 | ||
Opponent Errors | 4 | ||
Total Points | 18 | ||
Dig Successes | 18 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
GER MARKFELD TMARKFELD Tobias |
2nd Referee |
GER SCHAPER TSCHAPER Timo |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
No data currently available.