Beach Volleyball - PERUSIC/SCHWEINER vs Krou/Aye, Q - Men's Preliminary - Pool D Results
Königsplatz - 17 Aug - 19:00
Men's Preliminary - Pool D
- Match 23
PERUSIC/SCHWEINER
PERUSIC/SCHWEINER
-
Krou/Aye, Q
Krou/Aye, Q
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
No. | Name | |||
---|---|---|---|---|
1 | ||||
2 | ||||
Function | Name |
---|---|
1st Referee |
AUT HOBI NHOBI Nina |
2nd Referee |
ITA CURTO GCURTO Giuseppe |
Legend
- (C):
- Captain
- No.:
- Number
Königsplatz
-
17 Aug - 19:00
-
Official
Men's Preliminary - Pool D
- Match 23
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 19 | 21 | 15 | 55 | ||||
S1
S2
S3
Total
19
21
15
55
21
14
10
45
Playing Time
17min
16min
13min
46 min
|
|||||||||
|
1 | 21 | 14 | 10 | 45 | ||||
Playing Time | 17min | 16min | 13min | 46 min |
Function | Name |
---|---|
1st Referee |
AUT HOBI NHOBI Nina |
2nd Referee |
ITA CURTO GCURTO Giuseppe |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
Königsplatz
-
17 Aug - 19:00
-
Official
Men's Preliminary - Pool D
- Match 23
Official
Sets | Set 1 | Set 2 | Set 3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|
(Winner)
Serve.
|
2 | 19 | 21 | 15 | 55 | ||||
S1
S2
S3
Total
19
21
15
55
21
14
10
45
Playing Time
17min
16min
13min
46 min
|
|||||||||
|
1 | 21 | 14 | 10 | 45 | ||||
Playing Time | 17min | 16min | 13min | 46 min |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 25 | 29 | 54 | 25 | 21 | 46 |
Serve Errors | 7 | 2 | 9 | 2 | 1 | 3 |
Serve Points | 1 | 1 | 2 | 3 | 0 | 3 |
Attack In-Play | 12 | 36 | 48 | 35 | 18 | 53 |
Attack Points | 10 | 31 | 41 | 18 | 13 | 31 |
Block Points | 0 | 4 | 4 | 0 | 0 | 0 |
Opponent Errors | 7 | 11 | ||||
Total Points | 55 | 45 | ||||
Receptions In-Play | 4 | 35 | 39 | 32 | 11 | 43 |
Penalties | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 25 | 29 | 54 |
Serve Errors | 7 | 2 | 9 |
Serve Points | 1 | 1 | 2 |
Fastest Serve | |||
Attack In-Play | 12 | 36 | 48 |
Attack Points | 10 | 31 | 41 |
Block Points | 0 | 4 | 4 |
Opponent Errors | 7 | ||
Total Points | 55 | ||
Dig Successes | 4 | 35 | 39 |
Penalties | 0 | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 25 | 21 | 46 |
Serve Errors | 2 | 1 | 3 |
Serve Points | 3 | 0 | 3 |
Fastest Serve | |||
Attack In-Play | 35 | 18 | 53 |
Attack Points | 18 | 13 | 31 |
Block Points | 0 | 0 | 0 |
Opponent Errors | 11 | ||
Total Points | 45 | ||
Dig Successes | 32 | 11 | 43 |
Penalties | 0 | 0 | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 14 | 11 | ||||
Serve Errors | 2 | 0 | ||||
Serve Points | 0 | 0 | ||||
Attack In-Play | 16 | 19 | ||||
Attack Points | 13 | 8 | ||||
Block Points | 1 | 0 | ||||
Opponent Errors | 1 | 2 | ||||
Total Points | 15 | 10 | ||||
Receptions In-Play | 11 | 12 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 14 | ||
Serve Errors | 2 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 16 | ||
Attack Points | 13 | ||
Block Points | 1 | ||
Opponent Errors | 1 | ||
Total Points | 15 | ||
Dig Successes | 11 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 11 | ||
Serve Errors | 0 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 19 | ||
Attack Points | 8 | ||
Block Points | 0 | ||
Opponent Errors | 2 | ||
Total Points | 10 | ||
Dig Successes | 12 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 21 | 14 | ||||
Serve Errors | 3 | 2 | ||||
Serve Points | 0 | 1 | ||||
Attack In-Play | 14 | 19 | ||||
Attack Points | 14 | 10 | ||||
Block Points | 3 | 0 | ||||
Opponent Errors | 4 | 3 | ||||
Total Points | 21 | 14 | ||||
Receptions In-Play | 11 | 18 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 21 | ||
Serve Errors | 3 | ||
Serve Points | 0 | ||
Fastest Serve | |||
Attack In-Play | 14 | ||
Attack Points | 14 | ||
Block Points | 3 | ||
Opponent Errors | 4 | ||
Total Points | 21 | ||
Dig Successes | 11 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 14 | ||
Serve Errors | 2 | ||
Serve Points | 1 | ||
Fastest Serve | |||
Attack In-Play | 19 | ||
Attack Points | 10 | ||
Block Points | 0 | ||
Opponent Errors | 3 | ||
Total Points | 14 | ||
Dig Successes | 18 | ||
Penalties | 0 |
Statistics | ||||||
---|---|---|---|---|---|---|
Total | Total | |||||
Serve In-Play | 19 | 21 | ||||
Serve Errors | 4 | 1 | ||||
Serve Points | 2 | 2 | ||||
Attack In-Play | 18 | 15 | ||||
Attack Points | 14 | 13 | ||||
Block Points | 0 | 0 | ||||
Opponent Errors | 2 | 6 | ||||
Total Points | 19 | 21 | ||||
Receptions In-Play | 17 | 13 | ||||
Penalties | 0 | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 19 | ||
Serve Errors | 4 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 18 | ||
Attack Points | 14 | ||
Block Points | 0 | ||
Opponent Errors | 2 | ||
Total Points | 19 | ||
Dig Successes | 17 | ||
Penalties | 0 |
Statistics | |||
---|---|---|---|
Total | |||
Serve In-Play | 21 | ||
Serve Errors | 1 | ||
Serve Points | 2 | ||
Fastest Serve | |||
Attack In-Play | 15 | ||
Attack Points | 13 | ||
Block Points | 0 | ||
Opponent Errors | 6 | ||
Total Points | 21 | ||
Dig Successes | 13 | ||
Penalties | 0 |
Function | Name |
---|---|
1st Referee |
AUT HOBI NHOBI Nina |
2nd Referee |
ITA CURTO GCURTO Giuseppe |
Legend
- min:
- minutes
- S1:
- Set 1
- S2:
- Set 2
- S3:
- Set 3
No data currently available.